ACFEX:NASDAQ
Columbia Acorn International Select Fund Class S – ACFEX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
29.35 | -0.03 (-0.10%) | 23.76 - 29.38 | -- |
Market data as of 12:00AM 09/17/25. Quotes are delayed by at least 15 min.
Overview - ACFEX
The investment seeks long-term capital appreciation.
The fund invests at least 65% of its net assets in foreign companies in developed markets. It also may invest up to 35% of its total assets in companies in emerging markets. The fund generally invests in at least three countries other than the United States but may invest up to 25% of its total assets in securities of U.S. issuers. It normally invests a majority of its net assets in the common stock of small- and mid-sized companies with market capitalizations in the range of market capitalizations in the MSCI ACWI ex USA Growth Index (Net), the fund's primary benchmark, at the time of purchase.
Growth of $10,000 (10 Years)
Total Return | 4.69% |
---|
Yield (Trailing 12 Mo.) | -- |
---|
Expense Ratio | 1.19% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 10/02/2024 |
---|
Trailing Total Returns - ACFEX
as of 08/31/2025
Timeframe | ACFEX | S&P 500 | Foreign Large Growth |
---|
1 Month | 2.59% | 2.03% | 2.30% |
---|
3 Month | 2.85% | 9.62% | 2.51% |
---|
Year-to-Date | 13.71% | 10.79% | 15.69% |
---|
1 Year | 3.79% | 15.88% | 8.64% |
---|
3 Year | 9.62% | 19.54% | 13.21% |
---|
5 Year | 1.35% | 14.74% | 5.18% |
---|
10 Year | 6.39% | 14.60% | 7.31% |
---|
Since Inception | 4.69% | 11.19% | -- |
---|
Sector Allocation - ACFEX
as of 08/31/2025
Basic Materials | | 3.46% |
---|
Consumer Cyclical | | 9.93% |
---|
Financial Services | | 12.41% |
---|
Real Estate | | 2.28% |
---|
Consumer Defensive | | 7.70% |
---|
Healthcare | | 11.19% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 14.61% |
---|
Energy | | 0.71% |
---|
Industrials | | 21.47% |
---|
Technology | | 16.24% |
---|
Asset Allocation - ACFEX
as of 08/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.78 | 1.78 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 3.25 | 3.25 |
---|
Foreign Stock | -- | | | 93.47 | 93.47 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.50 | 98.50 |
---|
Cash | -- | | | 1.50 | 1.50 |
---|
Total Net Assets | $196.88M |
---|
Total Stock Holdings | 58 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - ACFEX
as of 08/31/2025
Company | YTD Return | % of Assets |
---|
Schneider Electric SE | -- | 3.98% |
---|
3i Group Ord | -- | 3.25% |
---|
Capcom Co Ltd | -- | 2.79% |
---|
Airbus SE | -- | 2.73% |
---|
Bank of Ireland Group PLC | -- | 2.64% |
---|
BT Group PLC | -- | 2.61% |
---|
ASML Holding NV | -- | 2.38% |
---|
Deutsche Telekom AG | -- | 2.28% |
---|
adidas AG | -- | 2.22% |
---|
ICG Plc | -- | 2.21% |
---|
Valuation & Growth - ACFEX
as of 08/31/2025
Valuation | ACFEX | Category Range |
---|
Price/Earnings | 20.83 | |
---|
Price/Book | 2.73 | |
---|
Price/Sales | 2.25 | |
---|
Price/Cash Flow | 13.00 | |
---|
Dividend Yield | 2.53 | |
---|
LT Earnings | 9.59 | |
---|
Historical Earnings | 7.07 | |
---|
Sales Growth | 7.37 | |
---|
Cash-Flow Growth | 16.64 | |
---|
Book-Value Growth | 7.77 | |
---|