ACROX:NASDAQ
ACR Opportunity Fund Class I Shares – ACROX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
18.04 | -0.07 (-0.39%) | 14.20 - 18.28 | -- |
Market data as of 12:00AM 08/11/25. Quotes are delayed by at least 15 min.
Overview - ACROX
The investment seeks to preserve capital during periods of economic decline, and to provide above average absolute and relative returns in the long run.
The fund seeks to preserve capital during periods of economic decline. In seeking to preserve capital, the advisor seeks to identify and avoid "permanent loss." The Advisor considers permanent loss to refer to two general types of economic losses through a full market cycle: (i) the impairment of the fundamental value of a security and (ii) the payment of a speculative (higher) price to acquire the fundamental value of a security. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 7.96% |
---|
Yield (Trailing 12 Mo.) | 1.24% |
---|
Expense Ratio | 1.47% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $10,000 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 12/31/2014 |
---|
Trailing Total Returns - ACROX
as of 07/31/2025
Timeframe | ACROX | S&P 500 | Tactical Allocation |
---|
1 Month | 0.85% | 2.24% | 0.88% |
---|
3 Month | 10.44% | 14.21% | 7.34% |
---|
Year-to-Date | 12.61% | 8.59% | 4.47% |
---|
1 Year | 8.94% | 16.33% | 6.18% |
---|
3 Year | 13.68% | 17.10% | 7.07% |
---|
5 Year | 16.91% | 15.88% | 6.47% |
---|
10 Year | 8.63% | 13.66% | 4.97% |
---|
Since Inception | 7.96% | 11.16% | -- |
---|
Sector Allocation - ACROX
as of 07/31/2025
Basic Materials | | 2.27% |
---|
Consumer Cyclical | | 22.52% |
---|
Financial Services | | 19.79% |
---|
Real Estate | | 1.00% |
---|
Consumer Defensive | | 11.39% |
---|
Healthcare | | 1.82% |
---|
Utilities | | 1.61% |
---|
Communication Services | | 11.43% |
---|
Energy | | 4.57% |
---|
Industrials | | 17.67% |
---|
Technology | | 5.92% |
---|
Asset Allocation - ACROX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 27.60 | 27.60 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.62 | 0.62 |
---|
Foreign Stock | -- | | | 60.13 | 60.13 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 88.35 | 88.35 |
---|
Cash | -- | | | 10.93 | 10.93 |
---|
Total Net Assets | $89.00M |
---|
Total Stock Holdings | 37 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - ACROX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Umb Ib Money Market Ii | -- | 10.93% |
---|
BCS | -- | 6.21% |
---|
ISS AS | -- | 5.48% |
---|
VOD | -- | 5.34% |
---|
GM | -- | 4.63% |
---|
C | -- | 4.25% |
---|
TSE:FFH | -- | 3.66% |
---|
Eurocell PLC | -- | 3.35% |
---|
LBTYA | -- | 3.29% |
---|
TSE:POW | -- | 3.25% |
---|
Valuation & Growth - ACROX
as of 07/31/2025
Valuation | ACROX | Category Range |
---|
Price/Earnings | 12.36 | |
---|
Price/Book | 0.94 | |
---|
Price/Sales | 0.54 | |
---|
Price/Cash Flow | 4.25 | |
---|
Dividend Yield | 3.04 | |
---|
LT Earnings | 10.97 | |
---|
Historical Earnings | 2.07 | |
---|
Sales Growth | 4.84 | |
---|
Cash-Flow Growth | 5.54 | |
---|
Book-Value Growth | 6.02 | |
---|