AICFX:NASDAQ
American Funds Investment Company of America® Class F-1 – AICFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
64.26 | -0.18 (-0.28%) | 50.08 - 65.05 | 0.0 |
Market data as of 12:00AM 08/21/25. Quotes are delayed by at least 15 min.
Overview - AICFX
The investment seeks long-term growth of capital and income.
The fund invests primarily in common stocks, most of which have a history of paying dividends. It may invest up to 15% of its assets, at the time of purchase, outside the United States. Although the fund focuses on investments in medium to larger capitalization companies, the fund's investments are not limited to a particular capitalization size.
Growth of $10,000 (10 Years)
Total Return | 9.04% |
---|
Yield (Trailing 12 Mo.) | 0.84% |
---|
Expense Ratio | 0.63% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 33 Years |
---|
Fund Inception | 03/15/2001 |
---|
Trailing Total Returns - AICFX
as of 07/31/2025
Timeframe | AICFX | S&P 500 | Large Blend |
---|
1 Month | 2.04% | 2.24% | 1.77% |
---|
3 Month | 16.51% | 14.21% | 12.78% |
---|
Year-to-Date | 12.97% | 8.59% | 7.61% |
---|
1 Year | 20.75% | 16.33% | 13.51% |
---|
3 Year | 21.36% | 17.10% | 15.11% |
---|
5 Year | 16.86% | 15.88% | 14.38% |
---|
10 Year | 12.81% | 13.66% | 12.06% |
---|
Since Inception | 9.04% | 11.16% | -- |
---|
Sector Allocation - AICFX
as of 07/31/2025
Basic Materials | | 2.74% |
---|
Consumer Cyclical | | 11.81% |
---|
Financial Services | | 9.65% |
---|
Real Estate | | 1.30% |
---|
Consumer Defensive | | 6.34% |
---|
Healthcare | | 11.22% |
---|
Utilities | | 1.74% |
---|
Communication Services | | 11.42% |
---|
Energy | | 1.71% |
---|
Industrials | | 12.77% |
---|
Technology | | 29.29% |
---|
Asset Allocation - AICFX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 86.39 | 86.39 |
---|
Bond | -- | | | 0.03 | 0.03 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 8.53 | 8.53 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 94.95 | 94.95 |
---|
Cash | -- | | | 4.40 | 4.40 |
---|
Total Net Assets | $168.83B |
---|
Total Stock Holdings | 195 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - AICFX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 7.55% |
---|
AVGO | -- | 6.07% |
---|
META | -- | 4.98% |
---|
Capital Group Central Cash Fund | -- | 4.39% |
---|
AMZN | -- | 3.80% |
---|
NVDA | -- | 3.69% |
---|
RCL | -- | 2.78% |
---|
British American Tobacco PLC | -- | 2.61% |
---|
LLY | -- | 2.52% |
---|
GE | -- | 2.41% |
---|
Valuation & Growth - AICFX
as of 07/31/2025
Valuation | AICFX | Category Range |
---|
Price/Earnings | 27.98 | |
---|
Price/Book | 5.21 | |
---|
Price/Sales | 4.03 | |
---|
Price/Cash Flow | 19.00 | |
---|
Dividend Yield | 1.56 | |
---|
LT Earnings | 9.55 | |
---|
Historical Earnings | 14.08 | |
---|
Sales Growth | 8 | |
---|
Cash-Flow Growth | 8.96 | |
---|
Book-Value Growth | 6.21 | |
---|