AZMIX:NASDAQ
Virtus NFJ Emerging Markets Value Fund Institutional Class – AZMIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
18.08 | -0.17 (-0.93%) | 14.26 - 18.50 | 0.0 |
Market data as of 12:00AM 07/31/25. Quotes are delayed by at least 15 min.
Overview - AZMIX
The investment seeks long-term capital appreciation.
The fund seeks to achieve its investment objective by normally investing at least 80% of its net assets (plus borrowings made for investment purposes) in equity securities of companies that are domiciled in or tied economically to countries with emerging securities markets-that is, countries with securities markets which are, in the opinion of the portfolio managers, less sophisticated than more developed markets in terms of participation by investors, analyst coverage, liquidity and regulation.
Growth of $10,000 (10 Years)
Total Return | 3.91% |
---|
Yield (Trailing 12 Mo.) | 1.09% |
---|
Expense Ratio | 1.45% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 12/18/2012 |
---|
Trailing Total Returns - AZMIX
as of 06/30/2025
Timeframe | AZMIX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 5.65% | 5.09% | 6.01% |
---|
3 Month | 9.91% | 10.94% | 12.54% |
---|
Year-to-Date | 16.02% | 6.20% | 14.46% |
---|
1 Year | 16.73% | 15.16% | 13.34% |
---|
3 Year | 6.45% | 19.71% | 10.41% |
---|
5 Year | 3.53% | 16.64% | 7.21% |
---|
10 Year | 4.03% | 13.65% | 4.74% |
---|
Since Inception | 3.91% | 11.14% | -- |
---|
Sector Allocation - AZMIX
as of 06/30/2025
Basic Materials | | 3.89% |
---|
Consumer Cyclical | | 22.27% |
---|
Financial Services | | 13.73% |
---|
Real Estate | | 1.89% |
---|
Consumer Defensive | | 2.13% |
---|
Healthcare | | 4.55% |
---|
Utilities | | 0.76% |
---|
Communication Services | | 10.93% |
---|
Energy | | 3.26% |
---|
Industrials | | 4.42% |
---|
Technology | | 32.16% |
---|
Asset Allocation - AZMIX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 98.44 | 98.44 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.44 | 98.44 |
---|
Cash | -- | | | 1.56 | 1.56 |
---|
Total Net Assets | $15.27M |
---|
Total Stock Holdings | 98 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - AZMIX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 10.01% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 7.39% |
---|
Tencent Holdings Ltd | -- | 4.98% |
---|
JD.com Inc Ordinary Shares - Class A | -- | 3.79% |
---|
Samsung Electronics Co Ltd | -- | 3.51% |
---|
ASML Holding NV | -- | 2.27% |
---|
Naspers Ltd Class N | -- | 2.26% |
---|
MELI | -- | 1.81% |
---|
Xiaomi Corp Class B | -- | 1.79% |
---|
HDFC Bank Ltd | -- | 1.32% |
---|
Valuation & Growth - AZMIX
as of 06/30/2025
Valuation | AZMIX | Category Range |
---|
Price/Earnings | 16.50 | |
---|
Price/Book | 2.48 | |
---|
Price/Sales | 1.62 | |
---|
Price/Cash Flow | 10.05 | |
---|
Dividend Yield | 2.27 | |
---|
LT Earnings | 10.46 | |
---|
Historical Earnings | 18.45 | |
---|
Sales Growth | 14.91 | |
---|
Cash-Flow Growth | 37.97 | |
---|
Book-Value Growth | 9.35 | |
---|