BEGRX:NASDAQ
Franklin Mutual Beacon Fund Class Z – BEGRX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.89 | -0.02 (-0.11%) | 14.86 - 18.38 | -- |
Market data as of 12:00AM 08/11/25. Quotes are delayed by at least 15 min.
Overview - BEGRX
The investment seeks capital appreciation; income is a secondary goal.
The fund invests primarily in equity securities (including securities convertible into, or that the investment manager expects to be exchanged for, common or preferred stock) of U.S. and foreign companies that the investment manager believes are available at market prices less than their value based on certain recognized or objective criteria (fundamental value). The equity securities in which the fund invests are primarily common stock. The fund may invest substantially and potentially up to 100% of its assets in foreign securities and participations in foreign government debt.
Growth of $10,000 (10 Years)
Total Return | 8.46% |
---|
Yield (Trailing 12 Mo.) | 1.77% |
---|
Expense Ratio | 0.77% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 06/29/1962 |
---|
Trailing Total Returns - BEGRX
as of 07/31/2025
Timeframe | BEGRX | S&P 500 | Global Large-Stock Value |
---|
1 Month | -0.73% | 2.24% | -0.29% |
---|
3 Month | 7.75% | 14.21% | 7.50% |
---|
Year-to-Date | 12.38% | 8.59% | 12.68% |
---|
1 Year | 11.65% | 16.33% | 11.82% |
---|
3 Year | 11.49% | 17.10% | 12.48% |
---|
5 Year | 12.36% | 15.88% | 12.63% |
---|
10 Year | 7.68% | 13.66% | 7.90% |
---|
Since Inception | 8.46% | 11.16% | -- |
---|
Sector Allocation - BEGRX
as of 07/31/2025
Basic Materials | | 3.42% |
---|
Consumer Cyclical | | 8.56% |
---|
Financial Services | | 24.56% |
---|
Real Estate | | 3.05% |
---|
Consumer Defensive | | 8.20% |
---|
Healthcare | | 21.73% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 6.78% |
---|
Energy | | 5.55% |
---|
Industrials | | 13.76% |
---|
Technology | | 4.38% |
---|
Asset Allocation - BEGRX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 66.69 | 66.69 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 31.60 | 31.60 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.29 | 98.29 |
---|
Cash | -- | | | 1.71 | 1.71 |
---|
Total Net Assets | $3.28B |
---|
Total Stock Holdings | 34 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BEGRX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
JPM | -- | 4.78% |
---|
BLK | -- | 4.42% |
---|
DBS Group Holdings Ltd | -- | 4.40% |
---|
PH | -- | 4.25% |
---|
FERG | -- | 4.16% |
---|
HIG | -- | 4.10% |
---|
JCI | -- | 4.09% |
---|
PGR | -- | 4.05% |
---|
Haleon PLC | -- | 3.79% |
---|
Compagnie Financiere Richemont SA Class A | -- | 3.73% |
---|
Valuation & Growth - BEGRX
as of 07/31/2025
Valuation | BEGRX | Category Range |
---|
Price/Earnings | 18.25 | |
---|
Price/Book | 2.64 | |
---|
Price/Sales | 1.92 | |
---|
Price/Cash Flow | 10.96 | |
---|
Dividend Yield | 2.8 | |
---|
LT Earnings | 7.85 | |
---|
Historical Earnings | 4.42 | |
---|
Sales Growth | 8.66 | |
---|
Cash-Flow Growth | 5.21 | |
---|
Book-Value Growth | 7.13 | |
---|