BGAFX:NASDAQ
Baron Global Advantage Fund Retail Shares – BGAFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
44.21 | 0.86 (+1.98%) | 31.71 - 44.27 | -- |
Market data as of 12:00AM 08/22/25. Quotes are delayed by at least 15 min.
Overview - BGAFX
The investment seeks capital appreciation.
The fund is a diversified fund that, under normal circumstances, invests primarily in equity securities in the form of common stock of established and emerging markets companies located throughout the world, with capitalizations within the range of companies included in the MSCI ACWI Index Net USD. At all times, it will have investments in equity securities of companies in at least three countries outside of the U.S. Under normal conditions, at least 40% of the fund's net assets will be invested in stocks of companies outside the U.S. (at least 30% if foreign market conditions are not favorable).
Growth of $10,000 (10 Years)
Total Return | 11.99% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.22% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,000 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 04/30/2012 |
---|
Trailing Total Returns - BGAFX
as of 07/31/2025
Timeframe | BGAFX | S&P 500 | Global Large-Stock Growth |
---|
1 Month | 2.09% | 2.24% | 0.38% |
---|
3 Month | 19.14% | 14.21% | 12.10% |
---|
Year-to-Date | 13.36% | 8.59% | 10.36% |
---|
1 Year | 35.89% | 16.33% | 15.33% |
---|
3 Year | 13.62% | 17.10% | 13.82% |
---|
5 Year | 1.46% | 15.88% | 9.59% |
---|
10 Year | 11.67% | 13.66% | 10.50% |
---|
Since Inception | 11.99% | 11.16% | -- |
---|
Sector Allocation - BGAFX
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 24.32% |
---|
Financial Services | | 6.36% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 1.35% |
---|
Healthcare | | 5.66% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 1.47% |
---|
Energy | | 0.00% |
---|
Industrials | | 3.69% |
---|
Technology | | 57.14% |
---|
Asset Allocation - BGAFX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 50.33 | 50.33 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Stock | 0.00 | | | 47.87 | 47.87 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 98.21 | 98.21 |
---|
Cash | 0.00 | | | 1.71 | 1.71 |
---|
Total Net Assets | $642.40M |
---|
Total Stock Holdings | 42 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - BGAFX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
MELI | -- | 9.55% |
---|
NVDA | -- | 9.01% |
---|
TSE:SHOP | -- | 8.60% |
---|
Space Exploration Technologies Class A Common Stock | -- | 7.45% |
---|
CPNG | -- | 5.32% |
---|
NET | -- | 4.12% |
---|
Bajaj Finance Ltd | -- | 3.54% |
---|
SNOW | -- | 3.41% |
---|
DDOG | -- | 3.33% |
---|
ARGX | -- | 3.26% |
---|
Valuation & Growth - BGAFX
as of 07/31/2025
Valuation | BGAFX | Category Range |
---|
Price/Earnings | 41.79 | |
---|
Price/Book | 7.49 | |
---|
Price/Sales | 5.75 | |
---|
Price/Cash Flow | 24.25 | |
---|
Dividend Yield | 0.11 | |
---|
LT Earnings | 14.27 | |
---|
Historical Earnings | | |
---|
Sales Growth | 19.61 | |
---|
Cash-Flow Growth | 22.16 | |
---|
Book-Value Growth | 10.06 | |
---|