CSVFX:NASDAQ
Columbia International Dividend Income Fund Institutional Class – CSVFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.46 | -0.33 (-1.51%) | 17.69 - 21.79 | 0.0 |
Market data as of 12:00AM 06/13/25. Quotes are delayed by at least 15 min.
Overview - CSVFX
The investment seeks total return, consisting of current income and capital appreciation.
Under normal circumstances, the fund invests at least 80% of its net assets (including the amount of any borrowings for investment purposes) in income-producing (dividend-paying) equity securities of foreign companies. The advisor focuses its investments on securities of companies believed to be attractively valued and to have the potential for long-term growth. The fund may invest in companies that have market capitalizations of any size. The advisor may at times emphasize one or more sectors in selecting its investments, including the financial services sector.
Growth of $10,000 (10 Years)
Total Return | 7.98% |
---|
Yield (Trailing 12 Mo.) | 2.28% |
---|
Expense Ratio | 1.05% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,000 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 11/09/2000 |
---|
Trailing Total Returns - CSVFX
as of 05/31/2025
Timeframe | CSVFX | S&P 500 | Foreign Large Value |
---|
1 Month | 5.10% | 6.29% | 4.63% |
---|
3 Month | 7.99% | -0.37% | 9.95% |
---|
Year-to-Date | 14.23% | 1.06% | 18.43% |
---|
1 Year | 9.47% | 13.52% | 15.25% |
---|
3 Year | 9.14% | 14.41% | 11.33% |
---|
5 Year | 10.50% | 15.94% | 13.09% |
---|
10 Year | 5.94% | 12.86% | 5.57% |
---|
Since Inception | 7.98% | 11.06% | -- |
---|
Sector Allocation - CSVFX
as of 05/31/2025
Basic Materials | | 8.20% |
---|
Consumer Cyclical | | 6.81% |
---|
Financial Services | | 22.34% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 7.66% |
---|
Healthcare | | 10.34% |
---|
Utilities | | 5.27% |
---|
Communication Services | | 10.18% |
---|
Energy | | 5.87% |
---|
Industrials | | 11.47% |
---|
Technology | | 11.86% |
---|
Asset Allocation - CSVFX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 4.25 | 4.25 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 94.16 | 94.16 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.41 | 98.41 |
---|
Cash | -- | | | 1.59 | 1.59 |
---|
Total Net Assets | $561.84M |
---|
Total Stock Holdings | 58 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - CSVFX
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 3.03% |
---|
Iberdrola SA | -- | 3.00% |
---|
Siemens AG | -- | 2.84% |
---|
AXA SA | -- | 2.70% |
---|
SAP SE | -- | 2.69% |
---|
Nestle SA | -- | 2.65% |
---|
BNP Paribas Act. Cat.A | -- | 2.62% |
---|
Deutsche Telekom AG | -- | 2.51% |
---|
Roche Holding AG | -- | 2.44% |
---|
TSE:RY | -- | 2.37% |
---|
Valuation & Growth - CSVFX
as of 05/31/2025
Valuation | CSVFX | Category Range |
---|
Price/Earnings | 15.75 | |
---|
Price/Book | 1.92 | |
---|
Price/Sales | 1.73 | |
---|
Price/Cash Flow | 8.76 | |
---|
Dividend Yield | 4.33 | |
---|
LT Earnings | 7.5 | |
---|
Historical Earnings | 5.36 | |
---|
Sales Growth | 1.69 | |
---|
Cash-Flow Growth | 5.16 | |
---|
Book-Value Growth | 5.05 | |
---|