DFEMX:NASDAQ
DFA Emerging Markets Portfolio Institutional Class – DFEMX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
32.64 | -0.44 (-1.33%) | 26.23 - 33.81 | -- |
Market data as of 12:00AM 08/01/25. Quotes are delayed by at least 15 min.
Overview - DFEMX
The investment seeks to achieve long-term capital appreciation.
The Portfolio is a Feeder Portfolio and pursues its objective by investing substantially all of its assets in its corresponding master fund, the Emerging Markets Series (the “Emerging Markets Series” or the “Series”) of the DFA Investment Trust Company (the "Trust"), which has the same investment objective and policies as the Portfolio. As a non-fundamental policy, under normal circumstances, the Emerging Markets Series will invest at least 80% of its net assets in emerging markets investments that are defined in the Prospectus as Approved Market securities.
Growth of $10,000 (10 Years)
Total Return | 6.64% |
---|
Yield (Trailing 12 Mo.) | 3.06% |
---|
Expense Ratio | 0.46% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 15 Years |
---|
Fund Inception | 04/25/1994 |
---|
Trailing Total Returns - DFEMX
as of 06/30/2025
Timeframe | DFEMX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 6.59% | 5.09% | 6.01% |
---|
3 Month | 12.15% | 10.94% | 12.54% |
---|
Year-to-Date | 15.31% | 6.20% | 14.46% |
---|
1 Year | 14.45% | 15.16% | 13.34% |
---|
3 Year | 10.71% | 19.71% | 10.41% |
---|
5 Year | 9.18% | 16.64% | 7.21% |
---|
10 Year | 5.60% | 13.65% | 4.74% |
---|
Since Inception | 6.64% | 11.14% | -- |
---|
Sector Allocation - DFEMX
as of 06/30/2025
Basic Materials | | 6.61% |
---|
Consumer Cyclical | | 12.59% |
---|
Financial Services | | 23.45% |
---|
Real Estate | | 1.61% |
---|
Consumer Defensive | | 4.61% |
---|
Healthcare | | 3.56% |
---|
Utilities | | 2.77% |
---|
Communication Services | | 9.85% |
---|
Energy | | 4.54% |
---|
Industrials | | 8.86% |
---|
Technology | | 21.55% |
---|
Asset Allocation - DFEMX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.01 | 1.01 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.06 | 0.06 |
---|
Foreign Stock | -- | | | 97.61 | 97.61 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.68 | 98.68 |
---|
Cash | -- | | | 1.29 | 1.29 |
---|
Total Net Assets | $5.62B |
---|
Total Stock Holdings | 2111 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - DFEMX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 7.38% |
---|
Tencent Holdings Ltd | -- | 4.20% |
---|
Samsung Electronics Co Ltd | -- | 2.35% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 1.05% |
---|
BABA | -- | 0.97% |
---|
SK Hynix Inc | -- | 0.94% |
---|
HDFC Bank Ltd | -- | 0.85% |
---|
Future on E-mini S&P 500 Futures | -- | 0.80% |
---|
Reliance Industries Ltd | -- | 0.79% |
---|
ICICI Bank Ltd | -- | 0.78% |
---|
Valuation & Growth - DFEMX
as of 06/30/2025
Valuation | DFEMX | Category Range |
---|
Price/Earnings | 13.41 | |
---|
Price/Book | 1.67 | |
---|
Price/Sales | 1.38 | |
---|
Price/Cash Flow | 8.33 | |
---|
Dividend Yield | 3.38 | |
---|
LT Earnings | 9.4 | |
---|
Historical Earnings | 12.79 | |
---|
Sales Growth | 8.46 | |
---|
Cash-Flow Growth | 33 | |
---|
Book-Value Growth | 7.15 | |
---|