DIFAX:NASDAQ
MFS Diversified Income Fund Class A – DIFAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.38 | 0.00 (0.00%) | 11.62 - 12.68 | 0.0 |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - DIFAX
The investment seeks total return with an emphasis on current income, but also considering capital appreciation.
The fund normally invests its assets primarily in a broad range of debt instruments and equity securities of U.S. and foreign issuers, including real estate-related investments and emerging market securities. MFS focuses the fund’s debt investments on investment grade quality corporate bonds, U.S. government securities, below investment grade quality debt instruments of developed market issuers, and debt instruments of emerging market issuers. MFS may invest up to 100% of these investments in below investment grade quality debt instruments.
Growth of $10,000 (10 Years)
Total Return | 5.55% |
---|
Yield (Trailing 12 Mo.) | 4.91% |
---|
Expense Ratio | 0.96% |
---|
Front Load | 4.25% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 05/26/2006 |
---|
Trailing Total Returns - DIFAX
as of 07/31/2025
Timeframe | DIFAX | S&P 500 | Global Moderately Conservative Allocation |
---|
1 Month | -0.20% | 2.24% | 0.24% |
---|
3 Month | 2.64% | 14.21% | 4.99% |
---|
Year-to-Date | 4.46% | 8.59% | 6.27% |
---|
1 Year | 4.75% | 16.33% | 7.32% |
---|
3 Year | 5.28% | 17.10% | 6.39% |
---|
5 Year | 3.75% | 15.88% | 4.81% |
---|
10 Year | 4.14% | 13.66% | 4.62% |
---|
Since Inception | 5.55% | 11.16% | -- |
---|
Sector Allocation - DIFAX
as of 07/31/2025
Basic Materials | | 3.09% |
---|
Consumer Cyclical | | 3.77% |
---|
Financial Services | | 11.21% |
---|
Real Estate | | 39.40% |
---|
Consumer Defensive | | 11.02% |
---|
Healthcare | | 8.55% |
---|
Utilities | | 3.54% |
---|
Communication Services | | 3.17% |
---|
Energy | | 5.28% |
---|
Industrials | | 5.37% |
---|
Technology | | 5.61% |
---|
Asset Allocation - DIFAX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.51 | | | 20.44 | 19.93 |
---|
Bond | 0.12 | | | 50.54 | 50.42 |
---|
Other | 0.00 | | | 0.04 | 0.04 |
---|
Foreign Stock | 0.00 | | | 9.76 | 9.76 |
---|
Foreign Bond | 0.00 | | | 23.14 | 23.14 |
---|
Total | 0.63 | | | 103.92 | 103.29 |
---|
Cash | 9.18 | | | 5.65 | -3.53 |
---|
Total Net Assets | $1.89B |
---|
Total Stock Holdings | 127 |
---|
Total Bond Holdings | 1220 |
---|
Bond Credit Quality - DIFAX
as of 07/31/2025
AAA | | 20.62% |
---|
AA | | 2.40% |
---|
A | | 11.66% |
---|
BBB | | 18.02% |
---|
BB | | 20.93% |
---|
B | | 17.53% |
---|
Below B | | 5.86% |
---|
Not Rated | | 2.99% |
---|
Top Ten Holdings - DIFAX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
MFS High Yield Pooled | -- | 22.58% |
---|
5 Year Treasury Note Future Sept 25 | -- | 3.61% |
---|
2 Year Treasury Note Future Sept 25 | -- | 3.42% |
---|
PLD | -- | 1.13% |
---|
EQIX | -- | 0.94% |
---|
DLR | -- | 0.89% |
---|
10 Year Treasury Note Future Sept 25 | -- | 0.62% |
---|
VTR | -- | 0.62% |
---|
EXR | -- | 0.59% |
---|
SUI | -- | 0.59% |
---|
Valuation & Growth - DIFAX
as of 07/31/2025
Valuation | DIFAX | Category Range |
---|
Price/Earnings | 18.88 | |
---|
Price/Book | 2.03 | |
---|
Price/Sales | 1.68 | |
---|
Price/Cash Flow | 10.68 | |
---|
Dividend Yield | 4.16 | |
---|
LT Earnings | 6.92 | |
---|
Historical Earnings | -1.99 | |
---|
Sales Growth | 4.08 | |
---|
Cash-Flow Growth | 4.04 | |
---|
Book-Value Growth | 3.37 | |
---|