DOXWX:NASDAQ
Dodge & Cox Global Stock Fund Class X – DOXWX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.86 | 0.21 (+1.34%) | 12.92 - 17.04 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - DOXWX
The investment seeks long-term growth of principal and income.
Under normal circumstances, the fund will invest at least 40% of its total assets in securities of non-U.S. companies and at least 80% of its total assets in equity securities, including common stocks, depositary receipts evidencing ownership of common stocks, certain preferred stocks, securities convertible into common stocks, and securities that carry the right to buy common stocks.
Growth of $10,000 (10 Years)
Total Return | 11.12% |
---|
Yield (Trailing 12 Mo.) | 1.76% |
---|
Expense Ratio | 0.57% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 05/02/2022 |
---|
Trailing Total Returns - DOXWX
as of 07/31/2025
Timeframe | DOXWX | S&P 500 | Global Large-Stock Value |
---|
1 Month | -1.08% | 2.24% | -0.29% |
---|
3 Month | 7.60% | 14.21% | 7.50% |
---|
Year-to-Date | 13.57% | 8.59% | 12.68% |
---|
1 Year | 9.56% | 16.33% | 11.82% |
---|
3 Year | 12.79% | 17.10% | 12.48% |
---|
5 Year | 15.31% | 15.88% | 12.63% |
---|
10 Year | 9.26% | 13.66% | 7.90% |
---|
Since Inception | 11.12% | 11.16% | -- |
---|
Sector Allocation - DOXWX
as of 07/31/2025
Basic Materials | | 7.80% |
---|
Consumer Cyclical | | 8.60% |
---|
Financial Services | | 20.55% |
---|
Real Estate | | 1.13% |
---|
Consumer Defensive | | 2.78% |
---|
Healthcare | | 22.85% |
---|
Utilities | | 0.65% |
---|
Communication Services | | 9.68% |
---|
Energy | | 3.72% |
---|
Industrials | | 11.07% |
---|
Technology | | 11.17% |
---|
Asset Allocation - DOXWX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 50.53 | 50.53 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 46.70 | 46.70 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.23 | 97.23 |
---|
Cash | 0.16 | | | 2.93 | 2.76 |
---|
Total Net Assets | $12.14B |
---|
Total Stock Holdings | 94 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - DOXWX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
SCHW | -- | 2.84% |
---|
GSK PLC | -- | 2.71% |
---|
RTX | -- | 2.55% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.42% |
---|
CVS | -- | 2.25% |
---|
CHTR | -- | 2.24% |
---|
GOOG | -- | 2.24% |
---|
HDFC Bank Ltd | -- | 2.14% |
---|
CMCSA | -- | 1.94% |
---|
CPNG | -- | 1.78% |
---|
Valuation & Growth - DOXWX
as of 07/31/2025
Valuation | DOXWX | Category Range |
---|
Price/Earnings | 17.53 | |
---|
Price/Book | 1.93 | |
---|
Price/Sales | 1.18 | |
---|
Price/Cash Flow | 9.04 | |
---|
Dividend Yield | 2.53 | |
---|
LT Earnings | 9.17 | |
---|
Historical Earnings | 4.85 | |
---|
Sales Growth | 5.89 | |
---|
Cash-Flow Growth | -0.08 | |
---|
Book-Value Growth | 4.36 | |
---|