EFECX:NASDAQ
Ashmore Emerging Markets Frontier Equity Fund Class C – EFECX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
11.28 | -0.08 (-0.70%) | 9.53 - 11.53 | -- |
Market data as of 12:00AM 07/31/25. Quotes are delayed by at least 15 min.
Overview - EFECX
The investment seeks long-term capital appreciation.
The fund seeks to achieve its objective by investing principally in equity securities and equity-related investments of Frontier Market Issuers, which may be denominated in any currency, including the local currency of the issuer. A Frontier Market Issuer is an issuer that is located in a Frontier Market Country, or an issuer deriving at least 50% of its revenues or profits from goods produced or sold, investments made, or services performed in one or more Frontier Market Countries or that has at least 50% of its assets in one or more Frontier Market Countries.
Growth of $10,000 (10 Years)
Total Return | 3.87% |
---|
Yield (Trailing 12 Mo.) | 1.82% |
---|
Expense Ratio | 3.03% |
---|
Front Load | None |
---|
Deferred Load | 1.00% |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 05/07/2014 |
---|
Trailing Total Returns - EFECX
as of 06/30/2025
Timeframe | EFECX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 3.91% | 5.09% | 6.01% |
---|
3 Month | 7.32% | 10.94% | 12.54% |
---|
Year-to-Date | 9.22% | 6.20% | 14.46% |
---|
1 Year | 15.65% | 15.16% | 13.34% |
---|
3 Year | 11.89% | 19.71% | 10.41% |
---|
5 Year | 12.83% | 16.64% | 7.21% |
---|
10 Year | 5.38% | 13.65% | 4.74% |
---|
Since Inception | 3.87% | 11.14% | -- |
---|
Sector Allocation - EFECX
as of 06/30/2025
Basic Materials | | 3.95% |
---|
Consumer Cyclical | | 6.47% |
---|
Financial Services | | 48.64% |
---|
Real Estate | | 9.42% |
---|
Consumer Defensive | | 2.65% |
---|
Healthcare | | 4.88% |
---|
Utilities | | 0.51% |
---|
Communication Services | | 1.00% |
---|
Energy | | 6.21% |
---|
Industrials | | 6.22% |
---|
Technology | | 10.04% |
---|
Asset Allocation - EFECX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 1.18 | 1.18 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.73 | 0.73 |
---|
Foreign Stock | 0.00 | | | 93.95 | 93.95 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 95.86 | 95.86 |
---|
Cash | 0.55 | | | 4.70 | 4.14 |
---|
Total Net Assets | $97.30M |
---|
Total Stock Holdings | 57 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - EFECX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
FPT Corp | -- | 3.72% |
---|
KSPI | -- | 3.66% |
---|
National Bank of Kuwait SAK | -- | 3.65% |
---|
Doha Bank QPSC | -- | 3.43% |
---|
Attijariwafa Bank SA Registered Shares | -- | 3.33% |
---|
Banca Transilvania SA | -- | 3.28% |
---|
Qatar National Bank SAQ | -- | 3.25% |
---|
Abu Dhabi Islamic Bank | -- | 3.01% |
---|
Nova Ljubljanska banka dd Ljubljana ADR | -- | 2.96% |
---|
BDO Unibank Inc | -- | 2.82% |
---|
Valuation & Growth - EFECX
as of 06/30/2025
Valuation | EFECX | Category Range |
---|
Price/Earnings | 11.15 | |
---|
Price/Book | 1.65 | |
---|
Price/Sales | 2.44 | |
---|
Price/Cash Flow | -- | |
---|
Dividend Yield | 4.83 | |
---|
LT Earnings | 6.22 | |
---|
Historical Earnings | 18.51 | |
---|
Sales Growth | 8.15 | |
---|
Cash-Flow Growth | 2.73 | |
---|
Book-Value Growth | 3.01 | |
---|