ETIDX:NASDAQ
Eventide Dividend Growth Fund Class I – ETIDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
19.40 | -0.07 (-0.36%) | 16.34 - 20.63 | 0.0 |
Market data as of 12:00AM 08/11/25. Quotes are delayed by at least 15 min.
Overview - ETIDX
The investment seeks dividend income and long-term capital appreciation; the secondary objective is dividend income.
The fund seeks to achieve its investment objective by investing in securities with dividend growth attributes, which may include historical dividend growth characteristics and/or strong free cash flow generation and healthy balance sheet characteristics. Under normal circumstances, at least 80% of the fund’s net assets (plus the amount of borrowings for investment purposes) is invested in the securities of companies that the Adviser believes have the ability to increase dividends over the long term.
Growth of $10,000 (10 Years)
Total Return | 10.56% |
---|
Yield (Trailing 12 Mo.) | 0.68% |
---|
Expense Ratio | 0.96% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 09/29/2017 |
---|
Trailing Total Returns - ETIDX
as of 07/31/2025
Timeframe | ETIDX | S&P 500 | Mid-Cap Blend |
---|
1 Month | -0.21% | 2.24% | 1.36% |
---|
3 Month | 7.97% | 14.21% | 10.69% |
---|
Year-to-Date | 4.14% | 8.59% | 3.75% |
---|
1 Year | 4.70% | 16.33% | 6.60% |
---|
3 Year | 10.63% | 17.10% | 9.86% |
---|
5 Year | 11.87% | 15.88% | 12.05% |
---|
10 Year | -- | 13.66% | 8.95% |
---|
Since Inception | 10.56% | 11.16% | -- |
---|
Sector Allocation - ETIDX
as of 07/31/2025
Basic Materials | | 4.43% |
---|
Consumer Cyclical | | 9.45% |
---|
Financial Services | | 15.69% |
---|
Real Estate | | 6.32% |
---|
Consumer Defensive | | 1.07% |
---|
Healthcare | | 6.72% |
---|
Utilities | | 11.88% |
---|
Communication Services | | 0.00% |
---|
Energy | | 9.32% |
---|
Industrials | | 20.78% |
---|
Technology | | 14.33% |
---|
Asset Allocation - ETIDX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 94.84 | 94.84 |
---|
Bond | -- | | | 0.30 | 0.30 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 2.06 | 2.06 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.20 | 97.20 |
---|
Cash | -- | | | 2.79 | 2.79 |
---|
Total Net Assets | $1.20B |
---|
Total Stock Holdings | 50 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - ETIDX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
AJG | -- | 5.17% |
---|
Trane Technologies PLC Class A | -- | 4.46% |
---|
WMB | -- | 3.74% |
---|
ETR | -- | 3.52% |
---|
ROP | -- | 3.52% |
---|
TRGP | -- | 3.37% |
---|
EGP | -- | 3.13% |
---|
STE | -- | 2.84% |
---|
Us Bank Mmda - Usbgfs 9 | -- | 2.77% |
---|
NDAQ | -- | 2.71% |
---|
Valuation & Growth - ETIDX
as of 07/31/2025
Valuation | ETIDX | Category Range |
---|
Price/Earnings | 27.48 | |
---|
Price/Book | 3.81 | |
---|
Price/Sales | 2.63 | |
---|
Price/Cash Flow | 16.69 | |
---|
Dividend Yield | 1.7 | |
---|
LT Earnings | 11.31 | |
---|
Historical Earnings | 9.02 | |
---|
Sales Growth | 7.85 | |
---|
Cash-Flow Growth | 8.5 | |
---|
Book-Value Growth | 10.02 | |
---|