FBGTX:NASDAQ
American Funds 2040 Target Date Retirement Fund® Class F-2 – FBGTX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
22.64 | -0.12 (-0.53%) | 18.54 - 22.91 | -- |
Market data as of 12:00AM 08/05/25. Quotes are delayed by at least 15 min.
Overview - FBGTX
The investment seeks growth, income and conservation of capital.
The fund normally invests a greater portion of its assets in fixed income, equity-income and balanced funds as it approaches and passes its target date. The advisor attempts to achieve its investment objectives by investing in a mix of American Funds in different combinations and weightings. The underlying American Funds represent a variety of fund categories, including growth funds, growth-and-income funds, equity-income funds, balanced funds and fixed income funds. The fund categories represent differing investment objectives and strategies.
Growth of $10,000 (10 Years)
Total Return | 9.61% |
---|
Yield (Trailing 12 Mo.) | 1.38% |
---|
Expense Ratio | 0.44% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 02/21/2014 |
---|
Trailing Total Returns - FBGTX
as of 06/30/2025
Timeframe | FBGTX | S&P 500 | Target-Date 2040 |
---|
1 Month | 4.80% | 2.24% | 3.80% |
---|
3 Month | 11.11% | 14.21% | 8.60% |
---|
Year-to-Date | 10.24% | 8.59% | 8.20% |
---|
1 Year | 16.07% | 16.33% | 12.61% |
---|
3 Year | 15.68% | 17.10% | 13.48% |
---|
5 Year | 11.85% | 15.88% | 10.77% |
---|
10 Year | 9.99% | 13.66% | 8.41% |
---|
Since Inception | 9.61% | 11.16% | -- |
---|
Sector Allocation - FBGTX
as of 06/30/2025
Basic Materials | | 3.23% |
---|
Consumer Cyclical | | 10.56% |
---|
Financial Services | | 14.05% |
---|
Real Estate | | 1.58% |
---|
Consumer Defensive | | 6.79% |
---|
Healthcare | | 13.88% |
---|
Utilities | | 2.38% |
---|
Communication Services | | 8.22% |
---|
Energy | | 3.31% |
---|
Industrials | | 13.79% |
---|
Technology | | 22.21% |
---|
Asset Allocation - FBGTX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 56.42 | 56.42 |
---|
Bond | 0.00 | | | 13.19 | 13.19 |
---|
Other | 0.00 | | | 0.50 | 0.50 |
---|
Foreign Stock | 0.00 | | | 22.91 | 22.91 |
---|
Foreign Bond | 0.00 | | | 2.37 | 2.37 |
---|
Total | 0.00 | | | 95.39 | 95.39 |
---|
Cash | 0.77 | | | 5.00 | 4.23 |
---|
Total Net Assets | $47.81B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - FBGTX
as of 06/30/2025
AAA | | 52.54% |
---|
AA | | 23.05% |
---|
A | | 8.05% |
---|
BBB | | 7.93% |
---|
BB | | 4.69% |
---|
B | | 2.04% |
---|
Below B | | 0.57% |
---|
Not Rated | | 1.13% |
---|
Top Ten Holdings - FBGTX
as of 06/30/2025
Valuation & Growth - FBGTX
as of 06/30/2025
Valuation | FBGTX | Category Range |
---|
Price/Earnings | 23.67 | |
---|
Price/Book | 3.76 | |
---|
Price/Sales | 2.71 | |
---|
Price/Cash Flow | 15.26 | |
---|
Dividend Yield | 1.93 | |
---|
LT Earnings | 9.62 | |
---|
Historical Earnings | 11.78 | |
---|
Sales Growth | 8.77 | |
---|
Cash-Flow Growth | 15.74 | |
---|
Book-Value Growth | 7.14 | |
---|