FDKLX:NASDAQ
Fidelity Freedom Index 2060 Fund - Investor Class – FDKLX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
20.52 | 0.22 (+1.08%) | 16.27 - 20.52 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - FDKLX
The investment seeks high total return until its target retirement date; thereafter the fund's objective will be to seek high current income and, as a secondary objective, capital appreciation.
The fund invests in a combination of Fidelity® U.S. equity funds, international equity funds, bond funds, and short-term funds (underlying Fidelity ® funds), each of which (excluding any money market fund) seeks to provide investment results that correspond to the total return of a specific index.
Growth of $10,000 (10 Years)
Total Return | 9.12% |
---|
Yield (Trailing 12 Mo.) | 1.77% |
---|
Expense Ratio | 0.12% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 08/05/2014 |
---|
Trailing Total Returns - FDKLX
as of 07/31/2025
Timeframe | FDKLX | S&P 500 | Target-Date 2060 |
---|
1 Month | 0.75% | 2.24% | 0.79% |
---|
3 Month | 10.30% | 14.21% | 10.58% |
---|
Year-to-Date | 10.85% | 8.59% | 10.02% |
---|
1 Year | 13.59% | 16.33% | 12.64% |
---|
3 Year | 13.09% | 17.10% | 13.12% |
---|
5 Year | 10.87% | 15.88% | 11.33% |
---|
10 Year | 9.44% | 13.66% | 9.20% |
---|
Since Inception | 9.12% | 11.16% | -- |
---|
Sector Allocation - FDKLX
as of 07/31/2025
Basic Materials | | 3.49% |
---|
Consumer Cyclical | | 10.21% |
---|
Financial Services | | 18.13% |
---|
Real Estate | | 2.22% |
---|
Consumer Defensive | | 5.73% |
---|
Healthcare | | 9.01% |
---|
Utilities | | 2.57% |
---|
Communication Services | | 8.24% |
---|
Energy | | 3.69% |
---|
Industrials | | 11.14% |
---|
Technology | | 25.58% |
---|
Asset Allocation - FDKLX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 55.02 | 55.02 |
---|
Bond | 0.00 | | | 8.51 | 8.50 |
---|
Other | 0.00 | | | 0.06 | 0.06 |
---|
Foreign Stock | 0.00 | | | 34.27 | 34.27 |
---|
Foreign Bond | 0.00 | | | 1.21 | 1.21 |
---|
Total | 0.00 | | | 99.07 | 99.06 |
---|
Cash | 1.62 | | | 2.54 | 0.92 |
---|
Total Net Assets | $10.23B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - FDKLX
as of 07/31/2025
AAA | | 91.97% |
---|
AA | | 4.35% |
---|
A | | 5.66% |
---|
BBB | | 4.46% |
---|
BB | | 0.02% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | -6.47% |
---|
Top Ten Holdings - FDKLX
as of 07/31/2025
Valuation & Growth - FDKLX
as of 07/31/2025
Valuation | FDKLX | Category Range |
---|
Price/Earnings | 21.15 | |
---|
Price/Book | 2.91 | |
---|
Price/Sales | 2.25 | |
---|
Price/Cash Flow | 13.82 | |
---|
Dividend Yield | 2.12 | |
---|
LT Earnings | 9.11 | |
---|
Historical Earnings | 12.04 | |
---|
Sales Growth | 5.85 | |
---|
Cash-Flow Growth | 10.25 | |
---|
Book-Value Growth | 2.91 | |
---|