FEGRX:NASDAQ
First Eagle Global Fund Class R6 – FEGRX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
74.88 | -0.15 (-0.20%) | 65.79 - 75.42 | -- |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - FEGRX
The investment seeks long-term growth of capital.
The fund normally invests its assets primarily in common stocks (and securities convertible into common stocks) of U.S. and foreign companies. Investment decisions for the fund are made without regard to the capitalization (size) of the companies in which it invests. The fund may invest in any size company, including large, medium and smaller companies. It may also invest in debt instruments without regard to credit rating or time to maturity, short-term debt instruments, gold and other precious metals, and futures contracts related to precious metals.
Growth of $10,000 (10 Years)
Total Return | 8.03% |
---|
Yield (Trailing 12 Mo.) | 2.43% |
---|
Expense Ratio | 0.79% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 03/01/2017 |
---|
Trailing Total Returns - FEGRX
as of 04/30/2025
Timeframe | FEGRX | S&P 500 | Global Moderately Aggressive Allocation |
---|
1 Month | 0.69% | -0.68% | 0.15% |
---|
3 Month | 2.96% | -7.50% | -2.13% |
---|
Year-to-Date | 7.74% | -4.92% | 0.97% |
---|
1 Year | 15.57% | 12.10% | 9.15% |
---|
3 Year | 10.51% | 12.18% | 6.71% |
---|
5 Year | 12.13% | 15.61% | 10.01% |
---|
10 Year | 7.59% | 12.32% | 6.38% |
---|
Since Inception | 8.03% | 10.95% | -- |
---|
Sector Allocation - FEGRX
as of 04/30/2025
Basic Materials | | 7.39% |
---|
Consumer Cyclical | | 6.27% |
---|
Financial Services | | 13.81% |
---|
Real Estate | | 3.43% |
---|
Consumer Defensive | | 16.60% |
---|
Healthcare | | 12.61% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 10.51% |
---|
Energy | | 6.23% |
---|
Industrials | | 13.51% |
---|
Technology | | 9.63% |
---|
Asset Allocation - FEGRX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 40.09 | 40.09 |
---|
Bond | 0.00 | | | 0.33 | 0.33 |
---|
Other | 0.00 | | | 11.02 | 11.02 |
---|
Foreign Stock | 0.00 | | | 43.69 | 43.69 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 95.13 | 95.13 |
---|
Cash | 5.91 | | | 10.78 | 4.87 |
---|
Total Net Assets | $58.14B |
---|
Total Stock Holdings | 127 |
---|
Total Bond Holdings | 5 |
---|
Top Ten Holdings - FEGRX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Eligible Gold Bullion 100 T.O. | -- | 11.02% |
---|
META | -- | 2.44% |
---|
ORCL | -- | 2.14% |
---|
HCA | -- | 1.84% |
---|
PM | -- | 1.75% |
---|
ELV | -- | 1.66% |
---|
BDX | -- | 1.66% |
---|
British American Tobacco PLC | -- | 1.57% |
---|
CMCSA | -- | 1.47% |
---|
Prosus NV Ordinary Shares - Class N | -- | 1.46% |
---|
Valuation & Growth - FEGRX
as of 04/30/2025
Valuation | FEGRX | Category Range |
---|
Price/Earnings | 17.35 | |
---|
Price/Book | 1.88 | |
---|
Price/Sales | 1.82 | |
---|
Price/Cash Flow | 11.05 | |
---|
Dividend Yield | 2.64 | |
---|
LT Earnings | 8.19 | |
---|
Historical Earnings | 3.76 | |
---|
Sales Growth | 3.48 | |
---|
Cash-Flow Growth | 5.03 | |
---|
Book-Value Growth | 4.41 | |
---|