FEIKX:NASDAQ
Fidelity Equity-Income Fund - Class K – FEIKX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
76.77 | 0.28 (+0.37%) | 67.72 - 81.42 | 0.0 |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - FEIKX
The investment seeks reasonable income; the potential for capital appreciation is a secondary consideration.
The fund normally invests at least 80% of assets in equity securities. It primarily invests income-producing equity securities, which tends to lead to investments in large cap "value" stocks. The fund invests in domestic and foreign issuers. It potentially invests in other types of equity securities and debt securities, including lower-quality debt securities.
Growth of $10,000 (10 Years)
Total Return | 7.72% |
---|
Yield (Trailing 12 Mo.) | 1.74% |
---|
Expense Ratio | 0.46% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 05/09/2008 |
---|
Trailing Total Returns - FEIKX
as of 04/30/2025
Timeframe | FEIKX | S&P 500 | Large Value |
---|
1 Month | -1.92% | -0.68% | -3.12% |
---|
3 Month | -2.95% | -7.50% | -5.41% |
---|
Year-to-Date | 1.29% | -4.92% | -1.69% |
---|
1 Year | 9.76% | 12.10% | 7.57% |
---|
3 Year | 9.11% | 12.18% | 7.72% |
---|
5 Year | 13.97% | 15.61% | 13.36% |
---|
10 Year | 9.21% | 12.32% | 8.45% |
---|
Since Inception | 7.72% | 10.95% | -- |
---|
Sector Allocation - FEIKX
as of 04/30/2025
Basic Materials | | 3.24% |
---|
Consumer Cyclical | | 7.92% |
---|
Financial Services | | 21.50% |
---|
Real Estate | | 2.05% |
---|
Consumer Defensive | | 9.70% |
---|
Healthcare | | 14.87% |
---|
Utilities | | 6.59% |
---|
Communication Services | | 6.52% |
---|
Energy | | 7.45% |
---|
Industrials | | 11.77% |
---|
Technology | | 8.40% |
---|
Asset Allocation - FEIKX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 85.32 | 85.32 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 12.98 | 12.98 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.30 | 98.30 |
---|
Cash | -- | | | 1.70 | 1.70 |
---|
Total Net Assets | $8.70B |
---|
Total Stock Holdings | 122 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FEIKX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
JPM | -- | 3.71% |
---|
XOM | -- | 3.17% |
---|
ABBV | -- | 2.44% |
---|
Linde PLC | -- | 2.35% |
---|
UNH | -- | 2.27% |
---|
WMT | -- | 2.17% |
---|
GE | -- | 1.97% |
---|
PG | -- | 1.91% |
---|
WFC | -- | 1.85% |
---|
BAC | -- | 1.80% |
---|
Valuation & Growth - FEIKX
as of 04/30/2025
Valuation | FEIKX | Category Range |
---|
Price/Earnings | 20.34 | |
---|
Price/Book | 2.98 | |
---|
Price/Sales | 2.15 | |
---|
Price/Cash Flow | 13.18 | |
---|
Dividend Yield | 2.41 | |
---|
LT Earnings | 8.24 | |
---|
Historical Earnings | 6.88 | |
---|
Sales Growth | 5.35 | |
---|
Cash-Flow Growth | 2.9 | |
---|
Book-Value Growth | 7.63 | |
---|