FFICX:NASDAQ
American Funds Investment Company of America® Class F-3 – FFICX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
59.91 | 0.06 (+0.10%) | 50.23 - 64.42 | 0.0 |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - FFICX
The investment seeks long-term growth of capital and income.
The fund invests primarily in common stocks, most of which have a history of paying dividends. It may invest up to 15% of its assets, at the time of purchase, outside the United States. Although the fund focuses on investments in medium to larger capitalization companies, the fund's investments are not limited to a particular capitalization size.
Growth of $10,000 (10 Years)
Total Return | 12.26% |
---|
Yield (Trailing 12 Mo.) | 1.31% |
---|
Expense Ratio | 0.27% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 33 Years |
---|
Fund Inception | 01/27/2017 |
---|
Trailing Total Returns - FFICX
as of 04/30/2025
Timeframe | FFICX | S&P 500 | Large Blend |
---|
1 Month | 0.00% | -0.68% | -0.81% |
---|
3 Month | -7.25% | -7.50% | -7.67% |
---|
Year-to-Date | -2.92% | -4.92% | -4.56% |
---|
1 Year | 13.89% | 12.10% | 9.59% |
---|
3 Year | 15.08% | 12.18% | 10.56% |
---|
5 Year | 16.12% | 15.61% | 14.37% |
---|
10 Year | 11.45% | 12.32% | 10.85% |
---|
Since Inception | 12.26% | 10.95% | -- |
---|
Sector Allocation - FFICX
as of 04/30/2025
Basic Materials | | 3.05% |
---|
Consumer Cyclical | | 10.65% |
---|
Financial Services | | 9.17% |
---|
Real Estate | | 1.40% |
---|
Consumer Defensive | | 7.21% |
---|
Healthcare | | 16.45% |
---|
Utilities | | 1.64% |
---|
Communication Services | | 11.07% |
---|
Energy | | 2.25% |
---|
Industrials | | 12.89% |
---|
Technology | | 24.20% |
---|
Asset Allocation - FFICX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 87.19 | 87.19 |
---|
Bond | -- | | | 0.03 | 0.03 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 8.62 | 8.62 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 95.84 | 95.84 |
---|
Cash | -- | | | 3.58 | 3.58 |
---|
Total Net Assets | $147.16B |
---|
Total Stock Holdings | 192 |
---|
Total Bond Holdings | 1 |
---|
Top Ten Holdings - FFICX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 6.41% |
---|
META | -- | 4.45% |
---|
AVGO | -- | 4.39% |
---|
AMZN | -- | 3.62% |
---|
Capital Group Central Cash Fund | -- | 3.27% |
---|
UNH | -- | 2.96% |
---|
British American Tobacco PLC | -- | 2.74% |
---|
LLY | -- | 2.48% |
---|
NVDA | -- | 2.26% |
---|
GE | -- | 2.12% |
---|
Valuation & Growth - FFICX
as of 04/30/2025
Valuation | FFICX | Category Range |
---|
Price/Earnings | 25.67 | |
---|
Price/Book | 4.56 | |
---|
Price/Sales | 3.35 | |
---|
Price/Cash Flow | 17.24 | |
---|
Dividend Yield | 1.69 | |
---|
LT Earnings | 10.81 | |
---|
Historical Earnings | 11.79 | |
---|
Sales Growth | 8 | |
---|
Cash-Flow Growth | 7.09 | |
---|
Book-Value Growth | 6.03 | |
---|