FFNOX:NASDAQ
Fidelity Multi-Asset Index Fund – FFNOX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
62.10 | -0.52 (-0.83%) | 52.22 - 63.60 | 0.0 |
Market data as of 12:00AM 08/01/25. Quotes are delayed by at least 15 min.
Overview - FFNOX
The investment seeks high total return.
The fund invests in a combination of four Fidelity® stock and bond index funds (underlying Fidelity® Funds) using an asset allocation strategy designed for investors seeking a broadly diversified, index-based investment. It allocates approximately 41% of its assets inFidelity® 500 Index Fund, 24% in Fidelity® International Index Fund, 10% in Fidelity® Extended Market Index Fund, 10% in Fidelity® Emerging Markets Index Fund, 7% in Fidelity® U.S. Bond Index Fund, 5% in Fidelity® Long-Term Treasury Bond Index Fund and 3% in Fidelity® International Bond Index Fund.
Growth of $10,000 (10 Years)
Total Return | 6.61% |
---|
Yield (Trailing 12 Mo.) | 1.90% |
---|
Expense Ratio | 0.13% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 06/29/1999 |
---|
Trailing Total Returns - FFNOX
as of 06/30/2025
Timeframe | FFNOX | S&P 500 | Global Moderately Aggressive Allocation |
---|
1 Month | 4.10% | 5.09% | 3.79% |
---|
3 Month | 9.70% | 10.94% | 8.28% |
---|
Year-to-Date | 9.68% | 6.20% | 9.13% |
---|
1 Year | 14.62% | 15.16% | 13.46% |
---|
3 Year | 14.57% | 19.71% | 12.39% |
---|
5 Year | 11.37% | 16.64% | 10.46% |
---|
10 Year | 9.29% | 13.65% | 7.48% |
---|
Since Inception | 6.61% | 11.14% | -- |
---|
Sector Allocation - FFNOX
as of 06/30/2025
Basic Materials | | 3.42% |
---|
Consumer Cyclical | | 10.74% |
---|
Financial Services | | 17.91% |
---|
Real Estate | | 2.54% |
---|
Consumer Defensive | | 6.02% |
---|
Healthcare | | 9.68% |
---|
Utilities | | 2.61% |
---|
Communication Services | | 8.09% |
---|
Energy | | 3.32% |
---|
Industrials | | 11.67% |
---|
Technology | | 23.99% |
---|
Asset Allocation - FFNOX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 52.61 | 52.61 |
---|
Bond | 0.01 | | | 10.80 | 10.80 |
---|
Other | 0.00 | | | 0.07 | 0.07 |
---|
Foreign Stock | 0.00 | | | 32.34 | 32.34 |
---|
Foreign Bond | 0.00 | | | 3.16 | 3.16 |
---|
Total | 0.01 | | | 98.98 | 98.98 |
---|
Cash | 4.40 | | | 5.42 | 1.02 |
---|
Total Net Assets | $8.84B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - FFNOX
as of 06/30/2025
AAA | | 91.86% |
---|
AA | | 5.88% |
---|
A | | 8.66% |
---|
BBB | | 6.89% |
---|
BB | | 0.04% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | -13.33% |
---|
Top Ten Holdings - FFNOX
as of 06/30/2025
Valuation & Growth - FFNOX
as of 06/30/2025
Valuation | FFNOX | Category Range |
---|
Price/Earnings | 20.23 | |
---|
Price/Book | 2.73 | |
---|
Price/Sales | 2.08 | |
---|
Price/Cash Flow | 13.14 | |
---|
Dividend Yield | 2.17 | |
---|
LT Earnings | 8.98 | |
---|
Historical Earnings | 12.22 | |
---|
Sales Growth | 5.11 | |
---|
Cash-Flow Growth | 9.84 | |
---|
Book-Value Growth | 0.82 | |
---|