FFNOX:NASDAQ
Fidelity Multi-Asset Index Fund – FFNOX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
63.06 | 0.28 (+0.45%) | 52.22 - 63.60 | 0.0 |
Market data as of 12:00AM 08/06/25. Quotes are delayed by at least 15 min.
Overview - FFNOX
The investment seeks high total return.
The fund invests in a combination of four Fidelity® stock and bond index funds (underlying Fidelity® Funds) using an asset allocation strategy designed for investors seeking a broadly diversified, index-based investment. It allocates approximately 41% of its assets inFidelity® 500 Index Fund, 24% in Fidelity® International Index Fund, 10% in Fidelity® Extended Market Index Fund, 10% in Fidelity® Emerging Markets Index Fund, 7% in Fidelity® U.S. Bond Index Fund, 5% in Fidelity® Long-Term Treasury Bond Index Fund and 3% in Fidelity® International Bond Index Fund.
Growth of $10,000 (10 Years)
Total Return | 6.61% |
---|
Yield (Trailing 12 Mo.) | 1.89% |
---|
Expense Ratio | 0.13% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 06/29/1999 |
---|
Trailing Total Returns - FFNOX
as of 07/31/2025
Timeframe | FFNOX | S&P 500 | Global Moderately Aggressive Allocation |
---|
1 Month | 0.66% | 2.24% | 0.40% |
---|
3 Month | 9.67% | 14.21% | 8.58% |
---|
Year-to-Date | 10.40% | 8.59% | 9.55% |
---|
1 Year | 12.80% | 16.33% | 10.89% |
---|
3 Year | 12.48% | 17.10% | 10.42% |
---|
5 Year | 10.62% | 15.88% | 9.70% |
---|
10 Year | 9.19% | 13.66% | 7.44% |
---|
Since Inception | 6.61% | 11.16% | -- |
---|
Sector Allocation - FFNOX
as of 07/31/2025
Basic Materials | | 3.42% |
---|
Consumer Cyclical | | 10.75% |
---|
Financial Services | | 17.92% |
---|
Real Estate | | 2.53% |
---|
Consumer Defensive | | 6.01% |
---|
Healthcare | | 9.65% |
---|
Utilities | | 2.61% |
---|
Communication Services | | 8.11% |
---|
Energy | | 3.33% |
---|
Industrials | | 11.63% |
---|
Technology | | 24.03% |
---|
Asset Allocation - FFNOX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 52.22 | 52.22 |
---|
Bond | 0.01 | | | 11.26 | 11.25 |
---|
Other | 0.00 | | | 0.06 | 0.06 |
---|
Foreign Stock | 0.00 | | | 32.25 | 32.25 |
---|
Foreign Bond | 0.00 | | | 3.16 | 3.16 |
---|
Total | 0.01 | | | 98.95 | 98.94 |
---|
Cash | 4.41 | | | 5.45 | 1.04 |
---|
Total Net Assets | $8.91B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - FFNOX
as of 07/31/2025
AAA | | 91.78% |
---|
AA | | 5.75% |
---|
A | | 8.53% |
---|
BBB | | 6.81% |
---|
BB | | 0.04% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | -12.92% |
---|
Top Ten Holdings - FFNOX
as of 07/31/2025
Valuation & Growth - FFNOX
as of 07/31/2025
Valuation | FFNOX | Category Range |
---|
Price/Earnings | 20.67 | |
---|
Price/Book | 2.79 | |
---|
Price/Sales | 2.11 | |
---|
Price/Cash Flow | 13.32 | |
---|
Dividend Yield | 2.16 | |
---|
LT Earnings | 9.09 | |
---|
Historical Earnings | 11.94 | |
---|
Sales Growth | 3.81 | |
---|
Cash-Flow Growth | 10.24 | |
---|
Book-Value Growth | -0.47 | |
---|