FFSDX:NASDAQ
Fidelity Freedom 2065 Fund - Class K – FFSDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.67 | 0.08 (+0.55%) | 11.87 - 14.78 | 0.0 |
Market data as of 12:00AM 08/06/25. Quotes are delayed by at least 15 min.
Overview - FFSDX
The investment seeks high total return until its target retirement date.
The fund invests in a combination of Fidelity ® U.S. equity funds, international equity funds, bond funds, and short-term funds. The adviser allocates its assets according to a neutral asset allocation strategy shown in the glide path below that adjusts over time until it reaches an allocation similar to that of the Fidelity Freedom ® Income Fund, approximately 10 to 19 years after the year 2065.
Growth of $10,000 (10 Years)
Total Return | 11.18% |
---|
Yield (Trailing 12 Mo.) | 1.32% |
---|
Expense Ratio | 0.65% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 06/28/2019 |
---|
Trailing Total Returns - FFSDX
as of 07/31/2025
Timeframe | FFSDX | S&P 500 | Target-Date 2065+ |
---|
1 Month | 0.97% | 2.24% | 0.80% |
---|
3 Month | 11.71% | 14.21% | 10.78% |
---|
Year-to-Date | 12.56% | 8.59% | 10.32% |
---|
1 Year | 14.43% | 16.33% | 12.89% |
---|
3 Year | 14.32% | 17.10% | 13.30% |
---|
5 Year | 12.06% | 15.88% | 11.51% |
---|
10 Year | -- | 13.66% | -- |
---|
Since Inception | 11.18% | 11.16% | -- |
---|
Sector Allocation - FFSDX
as of 07/31/2025
Basic Materials | | 4.60% |
---|
Consumer Cyclical | | 10.34% |
---|
Financial Services | | 20.56% |
---|
Real Estate | | 1.21% |
---|
Consumer Defensive | | 4.06% |
---|
Healthcare | | 7.73% |
---|
Utilities | | 1.36% |
---|
Communication Services | | 9.52% |
---|
Energy | | 4.28% |
---|
Industrials | | 14.74% |
---|
Technology | | 21.60% |
---|
Asset Allocation - FFSDX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 48.95 | 48.95 |
---|
Bond | 0.00 | | | 6.98 | 6.98 |
---|
Other | 0.00 | | | 0.90 | 0.90 |
---|
Foreign Stock | 0.07 | | | 38.33 | 38.26 |
---|
Foreign Bond | 0.00 | | | 2.31 | 2.31 |
---|
Total | 0.07 | | | 97.47 | 97.40 |
---|
Cash | 1.40 | | | 3.97 | 2.56 |
---|
Total Net Assets | $2.29B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 2 |
---|
Bond Credit Quality - FFSDX
as of 07/31/2025
AAA | | 84.96% |
---|
AA | | 4.49% |
---|
A | | 1.88% |
---|
BBB | | 3.41% |
---|
BB | | 6.01% |
---|
B | | 6.28% |
---|
Below B | | 0.00% |
---|
Not Rated | | -7.02% |
---|
Top Ten Holdings - FFSDX
as of 07/31/2025
Valuation & Growth - FFSDX
as of 07/31/2025
Valuation | FFSDX | Category Range |
---|
Price/Earnings | 20.86 | |
---|
Price/Book | 2.99 | |
---|
Price/Sales | 2.21 | |
---|
Price/Cash Flow | 14.38 | |
---|
Dividend Yield | 1.89 | |
---|
LT Earnings | 9.77 | |
---|
Historical Earnings | 13.62 | |
---|
Sales Growth | 7.95 | |
---|
Cash-Flow Growth | 18.38 | |
---|
Book-Value Growth | 7.68 | |
---|