FFXFX:NASDAQ
American Funds Fundamental Investors® Class 529-F-2 – FFXFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
90.57 | 1.21 (+1.35%) | 69.96 - 90.97 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - FFXFX
The investment seeks long-term growth of capital and income.
The fund invests primarily in common stocks of companies that appear to offer superior opportunities for capital growth and most of which have a history of paying dividends. It may invest significantly in securities of issuers domiciled outside the United States. The investment adviser uses a system of multiple portfolio managers in managing the fund's assets.
Growth of $10,000 (10 Years)
Total Return | 17.16% |
---|
Yield (Trailing 12 Mo.) | 1.13% |
---|
Expense Ratio | 0.37% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $250.00 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 10/30/2020 |
---|
Trailing Total Returns - FFXFX
as of 07/31/2025
Timeframe | FFXFX | S&P 500 | Large Blend |
---|
1 Month | 1.81% | 2.24% | 1.77% |
---|
3 Month | 16.70% | 14.21% | 12.78% |
---|
Year-to-Date | 13.86% | 8.59% | 7.61% |
---|
1 Year | 20.65% | 16.33% | 13.51% |
---|
3 Year | 20.09% | 17.10% | 15.11% |
---|
5 Year | 16.19% | 15.88% | 14.38% |
---|
10 Year | 13.05% | 13.66% | 12.06% |
---|
Since Inception | 17.16% | 11.16% | -- |
---|
Sector Allocation - FFXFX
as of 07/31/2025
Basic Materials | | 2.74% |
---|
Consumer Cyclical | | 9.28% |
---|
Financial Services | | 11.28% |
---|
Real Estate | | 1.56% |
---|
Consumer Defensive | | 8.79% |
---|
Healthcare | | 8.08% |
---|
Utilities | | 2.51% |
---|
Communication Services | | 8.18% |
---|
Energy | | 2.54% |
---|
Industrials | | 13.94% |
---|
Technology | | 31.10% |
---|
Asset Allocation - FFXFX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 79.11 | 79.11 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.01 | 0.01 |
---|
Foreign Stock | -- | | | 17.58 | 17.58 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.70 | 96.70 |
---|
Cash | -- | | | 2.81 | 2.81 |
---|
Total Net Assets | $154.09B |
---|
Total Stock Holdings | 220 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FFXFX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
AVGO | -- | 6.90% |
---|
MSFT | -- | 6.03% |
---|
PM | -- | 4.11% |
---|
NVDA | -- | 3.45% |
---|
Capital Group Central Cash Fund | -- | 2.78% |
---|
TDG | -- | 2.77% |
---|
AMZN | -- | 2.56% |
---|
GOOG | -- | 2.45% |
---|
META | -- | 2.38% |
---|
MU | -- | 1.92% |
---|
Valuation & Growth - FFXFX
as of 07/31/2025
Valuation | FFXFX | Category Range |
---|
Price/Earnings | 26.33 | |
---|
Price/Book | 4.39 | |
---|
Price/Sales | 2.98 | |
---|
Price/Cash Flow | 16.14 | |
---|
Dividend Yield | 1.55 | |
---|
LT Earnings | 10.57 | |
---|
Historical Earnings | 12.8 | |
---|
Sales Growth | 9.67 | |
---|
Cash-Flow Growth | 8.48 | |
---|
Book-Value Growth | 7.82 | |
---|