FGILX:NASDAQ
Fidelity Global Equity Income Fund – FGILX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.23 | 0.03 (+0.13%) | 18.95 - 23.42 | -- |
Market data as of 12:00AM 07/18/25. Quotes are delayed by at least 15 min.
Overview - FGILX
The investment seeks reasonable income also in pursuing this objective, the fund will also consider the potential for capital appreciation.
The fund normally invests at least 80% of assets in equity securities. The fund primarily invests in income-producing equity securities. The fund seeks to exceed the yield on the MSCI ACWI (All Country World Index) Index. The fund invests in other types of equity securities and debt securities, including lower-quality debt securities (those of less than investment-grade quality, also referred to as high yield debt securities or junk bonds).
Growth of $10,000 (10 Years)
Total Return | 10.58% |
---|
Yield (Trailing 12 Mo.) | 0.96% |
---|
Expense Ratio | 0.90% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 05/02/2012 |
---|
Trailing Total Returns - FGILX
as of 06/30/2025
Timeframe | FGILX | S&P 500 | Global Large-Stock Blend |
---|
1 Month | 3.25% | 5.09% | 4.01% |
---|
3 Month | 9.89% | 10.94% | 10.26% |
---|
Year-to-Date | 15.28% | 6.20% | 9.84% |
---|
1 Year | 20.13% | 15.16% | 13.88% |
---|
3 Year | 15.60% | 19.71% | 15.22% |
---|
5 Year | 13.81% | 16.64% | 12.30% |
---|
10 Year | 9.93% | 13.65% | 8.96% |
---|
Since Inception | 10.58% | 11.14% | -- |
---|
Sector Allocation - FGILX
as of 06/30/2025
Basic Materials | | 3.93% |
---|
Consumer Cyclical | | 10.71% |
---|
Financial Services | | 13.06% |
---|
Real Estate | | 1.28% |
---|
Consumer Defensive | | 8.68% |
---|
Healthcare | | 12.24% |
---|
Utilities | | 5.07% |
---|
Communication Services | | 6.38% |
---|
Energy | | 4.77% |
---|
Industrials | | 12.49% |
---|
Technology | | 21.38% |
---|
Asset Allocation - FGILX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 56.46 | 56.46 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.09 | 0.09 |
---|
Foreign Stock | 0.00 | | | 40.80 | 40.80 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.35 | 97.35 |
---|
Cash | 0.00 | | | 2.66 | 2.66 |
---|
Total Net Assets | $340.33M |
---|
Total Stock Holdings | 152 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FGILX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
AAPL | -- | 5.19% |
---|
MSFT | -- | 4.57% |
---|
Fidelity Cash Central Fund | -- | 2.56% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.44% |
---|
Rheinmetall AG | -- | 2.26% |
---|
NXPI | -- | 1.87% |
---|
Linde PLC | -- | 1.49% |
---|
JPM | -- | 1.42% |
---|
LLY | -- | 1.41% |
---|
UNH | -- | 1.34% |
---|
Valuation & Growth - FGILX
as of 06/30/2025
Valuation | FGILX | Category Range |
---|
Price/Earnings | 20.92 | |
---|
Price/Book | 3.37 | |
---|
Price/Sales | 2.12 | |
---|
Price/Cash Flow | 13.74 | |
---|
Dividend Yield | 2.11 | |
---|
LT Earnings | 10.47 | |
---|
Historical Earnings | 19.71 | |
---|
Sales Growth | 9.23 | |
---|
Cash-Flow Growth | 7.75 | |
---|
Book-Value Growth | 6.55 | |
---|