FGOMX:NASDAQ
Strategic Advisers Fidelity Emerging Markets Fund – FGOMX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.58 | 0.03 (+0.21%) | 11.12 - 14.66 | 0.0 |
Market data as of 12:00AM 08/15/25. Quotes are delayed by at least 15 min.
Overview - FGOMX
The investment seeks capital appreciation.
The fund invests at least 80% of assets in securities of issuers in emerging markets and other investments that are tied economically to emerging markets and in shares of other emerging markets equity funds. It normally invests primarily in equity securities, allocates investments across different emerging market countries, allocates assets among affiliated emerging markets funds, etc.
Growth of $10,000 (10 Years)
Total Return | 7.84% |
---|
Yield (Trailing 12 Mo.) | 2.13% |
---|
Expense Ratio | 0.57% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 10/30/2018 |
---|
Trailing Total Returns - FGOMX
as of 07/31/2025
Timeframe | FGOMX | S&P 500 | Diversified Emerging Mkts |
---|
1 Month | 1.68% | 2.24% | 0.55% |
---|
3 Month | 13.04% | 14.21% | 11.59% |
---|
Year-to-Date | 16.86% | 8.59% | 15.09% |
---|
1 Year | 14.98% | 16.33% | 14.04% |
---|
3 Year | 11.42% | 17.10% | 10.47% |
---|
5 Year | 5.95% | 15.88% | 5.73% |
---|
10 Year | -- | 13.66% | 5.39% |
---|
Since Inception | 7.84% | 11.16% | -- |
---|
Sector Allocation - FGOMX
as of 07/31/2025
Basic Materials | | 5.52% |
---|
Consumer Cyclical | | 13.77% |
---|
Financial Services | | 23.90% |
---|
Real Estate | | 0.97% |
---|
Consumer Defensive | | 4.39% |
---|
Healthcare | | 3.34% |
---|
Utilities | | 1.63% |
---|
Communication Services | | 10.59% |
---|
Energy | | 4.05% |
---|
Industrials | | 6.76% |
---|
Technology | | 25.09% |
---|
Asset Allocation - FGOMX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 0.87 | 0.87 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.01 | 0.01 |
---|
Foreign Stock | 0.00 | | | 94.58 | 94.58 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 95.46 | 95.46 |
---|
Cash | 0.01 | | | 4.51 | 4.51 |
---|
Total Net Assets | $27.59B |
---|
Total Stock Holdings | 265 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FGOMX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
FEMVX | -- | 21.37% |
---|
FERGX | -- | 10.48% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 6.70% |
---|
FGKPX | -- | 5.79% |
---|
Tencent Holdings Ltd | -- | 3.63% |
---|
AGPXX | -- | 2.82% |
---|
Samsung Electronics Co Ltd | -- | 2.18% |
---|
Msci Emgmkt Fut Sep25 Mesu5 | -- | 2.03% |
---|
Naspers Ltd Class N | -- | 1.32% |
---|
HDFC Bank Ltd | -- | 1.16% |
---|
Valuation & Growth - FGOMX
as of 07/31/2025
Valuation | FGOMX | Category Range |
---|
Price/Earnings | 13.07 | |
---|
Price/Book | 1.76 | |
---|
Price/Sales | 1.66 | |
---|
Price/Cash Flow | 9.16 | |
---|
Dividend Yield | 3.2 | |
---|
LT Earnings | 8.37 | |
---|
Historical Earnings | 14.85 | |
---|
Sales Growth | 10.82 | |
---|
Cash-Flow Growth | 38.73 | |
---|
Book-Value Growth | 6.62 | |
---|