FGTAX:NASDAQ
Fidelity Advisor Mega Cap Stock Fund - Class A – FGTAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
28.61 | -0.03 (-0.10%) | 21.82 - 28.64 | -- |
Market data as of 12:00AM 07/11/25. Quotes are delayed by at least 15 min.
Overview - FGTAX
The investment seeks high total return through a combination of current income and capital appreciation.
The fund invests at least 80% of its assets in common stocks of companies with mega market capitalizations (which, for purposes of this fund, are those companies with market capitalizations similar to companies in the Russell Top 200® Index or the S&P 100® Index). It invests in domestic and foreign issuers and invests in either "growth" stocks or "value" stocks or both. The adviser uses fundamental analysis of factors such as each issuer's financial condition and industry position, as well as market and economic conditions, to select investments.
Growth of $10,000 (10 Years)
Total Return | 11.17% |
---|
Yield (Trailing 12 Mo.) | 0.71% |
---|
Expense Ratio | 0.87% |
---|
Front Load | 5.75% |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 02/05/2008 |
---|
Trailing Total Returns - FGTAX
as of 06/30/2025
Timeframe | FGTAX | S&P 500 | Large Blend |
---|
1 Month | 6.30% | 5.09% | 4.65% |
---|
3 Month | 14.41% | 10.94% | 9.94% |
---|
Year-to-Date | 11.91% | 6.20% | 5.74% |
---|
1 Year | 19.63% | 15.16% | 13.30% |
---|
3 Year | 23.90% | 19.71% | 17.55% |
---|
5 Year | 20.36% | 16.64% | 15.14% |
---|
10 Year | 13.58% | 13.65% | 12.05% |
---|
Since Inception | 11.17% | 11.14% | -- |
---|
Sector Allocation - FGTAX
as of 06/30/2025
Basic Materials | | 1.18% |
---|
Consumer Cyclical | | 3.25% |
---|
Financial Services | | 16.05% |
---|
Real Estate | | 0.71% |
---|
Consumer Defensive | | 4.81% |
---|
Healthcare | | 8.43% |
---|
Utilities | | 0.99% |
---|
Communication Services | | 11.21% |
---|
Energy | | 8.36% |
---|
Industrials | | 17.32% |
---|
Technology | | 27.69% |
---|
Asset Allocation - FGTAX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.07 | | | 82.71 | 82.64 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 10.82 | 10.82 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.07 | | | 93.53 | 93.46 |
---|
Cash | 0.00 | | | 6.54 | 6.54 |
---|
Total Net Assets | $4.21B |
---|
Total Stock Holdings | 100 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FGTAX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
MSFT | -- | 7.76% |
---|
NVDA | -- | 6.79% |
---|
Fidelity Cash Central Fund | -- | 6.52% |
---|
WFC | -- | 5.68% |
---|
GE | -- | 4.98% |
---|
BA | -- | 4.37% |
---|
GEV | -- | 4.03% |
---|
XOM | -- | 3.89% |
---|
META | -- | 3.86% |
---|
BAC | -- | 3.11% |
---|
Valuation & Growth - FGTAX
as of 06/30/2025
Valuation | FGTAX | Category Range |
---|
Price/Earnings | 22.66 | |
---|
Price/Book | 3.61 | |
---|
Price/Sales | 2.89 | |
---|
Price/Cash Flow | 15.90 | |
---|
Dividend Yield | 1.82 | |
---|
LT Earnings | 10.57 | |
---|
Historical Earnings | 13.6 | |
---|
Sales Growth | 6.09 | |
---|
Cash-Flow Growth | 1.36 | |
---|
Book-Value Growth | 7.74 | |
---|