FGTZX:NASDAQ
Franklin Growth Allocation Fund Advisor Class – FGTZX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.40 | 0.02 (+0.09%) | 18.25 - 21.40 | -- |
Market data as of 12:00AM 06/09/25. Quotes are delayed by at least 15 min.
Overview - FGTZX
The investment seeks the highest level of long-term total return.
The fund is a "fund of funds" meaning that it seeks to achieve its investment goal by investing its assets primarily in other funds, predominantly other Franklin Templeton and Legg Mason mutual funds and ETFs. The investment manager uses the following as a general guide in allocating the fund's assets among the broad asset classes: 80% equity funds; and 20% fixed-income funds. These percentages may be changed from time to time by the fund's investment manager without the approval of shareholders, and may vary up to 10% from these percentages of fund assets.
Growth of $10,000 (10 Years)
Total Return | 7.52% |
---|
Yield (Trailing 12 Mo.) | 1.73% |
---|
Expense Ratio | 0.60% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 13 Years |
---|
Fund Inception | 12/01/2005 |
---|
Trailing Total Returns - FGTZX
as of 05/31/2025
Timeframe | FGTZX | S&P 500 | Moderately Aggressive Allocation |
---|
1 Month | 4.56% | 6.29% | 3.89% |
---|
3 Month | 1.15% | -0.37% | -0.71% |
---|
Year-to-Date | 3.89% | 1.06% | 1.19% |
---|
1 Year | 10.45% | 13.52% | 7.80% |
---|
3 Year | 10.28% | 14.41% | 7.93% |
---|
5 Year | 10.45% | 15.94% | 9.93% |
---|
10 Year | 7.95% | 12.86% | 7.23% |
---|
Since Inception | 7.52% | 11.06% | -- |
---|
Sector Allocation - FGTZX
as of 05/31/2025
Basic Materials | | 3.44% |
---|
Consumer Cyclical | | 9.90% |
---|
Financial Services | | 15.54% |
---|
Real Estate | | 1.56% |
---|
Consumer Defensive | | 7.25% |
---|
Healthcare | | 12.19% |
---|
Utilities | | 2.24% |
---|
Communication Services | | 7.91% |
---|
Energy | | 3.00% |
---|
Industrials | | 10.64% |
---|
Technology | | 26.32% |
---|
Asset Allocation - FGTZX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.04 | | | 55.40 | 55.35 |
---|
Bond | 0.00 | | | 15.15 | 15.15 |
---|
Other | 0.54 | | | 0.71 | 0.16 |
---|
Foreign Stock | 0.28 | | | 21.48 | 21.20 |
---|
Foreign Bond | 0.09 | | | 2.49 | 2.40 |
---|
Total | 0.95 | | | 95.23 | 94.26 |
---|
Cash | 3.83 | | | 9.49 | 5.66 |
---|
Total Net Assets | $1.38B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - FGTZX
as of 05/31/2025
AAA | | 1.34% |
---|
AA | | 55.49% |
---|
A | | 15.12% |
---|
BBB | | 18.99% |
---|
BB | | 4.10% |
---|
B | | 3.19% |
---|
Below B | | 0.64% |
---|
Not Rated | | 1.11% |
---|
Top Ten Holdings - FGTZX
as of 05/31/2025
Valuation & Growth - FGTZX
as of 05/31/2025
Valuation | FGTZX | Category Range |
---|
Price/Earnings | 19.79 | |
---|
Price/Book | 3.02 | |
---|
Price/Sales | 2.09 | |
---|
Price/Cash Flow | 12.98 | |
---|
Dividend Yield | 2.06 | |
---|
LT Earnings | 10.22 | |
---|
Historical Earnings | 12.47 | |
---|
Sales Growth | 6.36 | |
---|
Cash-Flow Growth | 6.26 | |
---|
Book-Value Growth | 8.28 | |
---|