FIOFX:NASDAQ
Fidelity Freedom Index 2045 Fund - Investor Class – FIOFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
29.53 | 0.16 (+0.54%) | 23.30 - 29.53 | -- |
Market data as of 12:00AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - FIOFX
The investment seeks high total return until its target retirement date; thereafter the fund's objective will be to seek high current income and, as a secondary objective, capital appreciation.
The fund invests in a combination of Fidelity® U.S. equity funds, international equity funds, bond funds, and short-term funds (underlying Fidelity ® funds), each of which (excluding any money market fund) seeks to provide investment results that correspond to the total return of a specific index.
Growth of $10,000 (10 Years)
Total Return | 9.81% |
---|
Yield (Trailing 12 Mo.) | 1.81% |
---|
Expense Ratio | 0.12% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 10/02/2009 |
---|
Trailing Total Returns - FIOFX
as of 07/31/2025
Timeframe | FIOFX | S&P 500 | Target-Date 2045 |
---|
1 Month | 0.77% | 2.24% | 0.73% |
---|
3 Month | 10.29% | 14.21% | 9.80% |
---|
Year-to-Date | 10.89% | 8.59% | 9.53% |
---|
1 Year | 13.64% | 16.33% | 11.98% |
---|
3 Year | 13.12% | 17.10% | 12.40% |
---|
5 Year | 10.88% | 15.88% | 10.72% |
---|
10 Year | 9.44% | 13.66% | 8.79% |
---|
Since Inception | 9.81% | 11.16% | -- |
---|
Sector Allocation - FIOFX
as of 07/31/2025
Basic Materials | | 3.49% |
---|
Consumer Cyclical | | 10.21% |
---|
Financial Services | | 18.13% |
---|
Real Estate | | 2.22% |
---|
Consumer Defensive | | 5.73% |
---|
Healthcare | | 9.01% |
---|
Utilities | | 2.57% |
---|
Communication Services | | 8.24% |
---|
Energy | | 3.69% |
---|
Industrials | | 11.14% |
---|
Technology | | 25.58% |
---|
Asset Allocation - FIOFX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 55.02 | 55.02 |
---|
Bond | 0.00 | | | 8.51 | 8.50 |
---|
Other | 0.00 | | | 0.06 | 0.06 |
---|
Foreign Stock | 0.00 | | | 34.27 | 34.27 |
---|
Foreign Bond | 0.00 | | | 1.21 | 1.21 |
---|
Total | 0.00 | | | 99.07 | 99.06 |
---|
Cash | 1.62 | | | 2.54 | 0.92 |
---|
Total Net Assets | $24.11B |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - FIOFX
as of 07/31/2025
AAA | | 91.97% |
---|
AA | | 4.35% |
---|
A | | 5.66% |
---|
BBB | | 4.46% |
---|
BB | | 0.02% |
---|
B | | 0.00% |
---|
Below B | | 0.00% |
---|
Not Rated | | -6.46% |
---|
Top Ten Holdings - FIOFX
as of 07/31/2025
Valuation & Growth - FIOFX
as of 07/31/2025
Valuation | FIOFX | Category Range |
---|
Price/Earnings | 21.15 | |
---|
Price/Book | 2.91 | |
---|
Price/Sales | 2.25 | |
---|
Price/Cash Flow | 13.82 | |
---|
Dividend Yield | 2.12 | |
---|
LT Earnings | 9.11 | |
---|
Historical Earnings | 12.04 | |
---|
Sales Growth | 5.85 | |
---|
Cash-Flow Growth | 10.25 | |
---|
Book-Value Growth | 2.91 | |
---|