FOPAX:NASDAQ
Fidelity Advisor International Small Cap Opportunities Fund - Class A – FOPAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
21.89 | 0.10 (+0.46%) | 18.08 - 21.89 | 0.0 |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - FOPAX
The investment seeks capital appreciation.
The fund invests primarily in non-U.S. securities, including securities of issuers located in emerging markets. The Adviser considers non-U.S. securities to include investments that are tied economically to a particular country or region outside the U.S. Emerging markets include countries that have an emerging stock market as defined by MSCI, countries or markets with low- to middle-income economies as classified by the World Bank, and other countries or markets that the Adviser identifies as having similar emerging markets characteristics.
Growth of $10,000 (10 Years)
Total Return | 6.46% |
---|
Yield (Trailing 12 Mo.) | 1.14% |
---|
Expense Ratio | 1.25% |
---|
Front Load | 5.75% |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 16 Years |
---|
Fund Inception | 08/02/2005 |
---|
Trailing Total Returns - FOPAX
as of 04/30/2025
Timeframe | FOPAX | S&P 500 | Foreign Small/Mid Growth |
---|
1 Month | 5.81% | -0.68% | 5.92% |
---|
3 Month | 4.90% | -7.50% | 3.50% |
---|
Year-to-Date | 8.29% | -4.92% | 6.21% |
---|
1 Year | 14.69% | 12.10% | 9.78% |
---|
3 Year | 7.39% | 12.18% | 3.66% |
---|
5 Year | 8.60% | 15.61% | 6.94% |
---|
10 Year | 6.65% | 12.32% | 4.86% |
---|
Since Inception | 6.46% | 10.95% | -- |
---|
Sector Allocation - FOPAX
as of 04/30/2025
Basic Materials | | 6.21% |
---|
Consumer Cyclical | | 16.60% |
---|
Financial Services | | 7.35% |
---|
Real Estate | | 3.26% |
---|
Consumer Defensive | | 2.68% |
---|
Healthcare | | 4.28% |
---|
Utilities | | 0.21% |
---|
Communication Services | | 7.32% |
---|
Energy | | 1.43% |
---|
Industrials | | 36.36% |
---|
Technology | | 14.28% |
---|
Asset Allocation - FOPAX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 5.74 | 5.74 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.02 | 0.02 |
---|
Foreign Stock | 0.00 | | | 91.87 | 91.87 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 97.63 | 97.63 |
---|
Cash | 0.19 | | | 2.56 | 2.37 |
---|
Total Net Assets | $1.34B |
---|
Total Stock Holdings | 110 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FOPAX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Lagercrantz Group AB Class B | -- | 5.03% |
---|
SCZ | -- | 4.83% |
---|
Addtech AB Class B | -- | 4.22% |
---|
FNDC | -- | 3.54% |
---|
Azbil Corp | -- | 2.94% |
---|
Spectris PLC | -- | 2.81% |
---|
MORN | -- | 2.49% |
---|
Interpump Group SpA | -- | 2.30% |
---|
Fidelity Cash Central Fund | -- | 2.21% |
---|
CTS Eventim AG & Co. KGaA | -- | 2.09% |
---|
Valuation & Growth - FOPAX
as of 04/30/2025
Valuation | FOPAX | Category Range |
---|
Price/Earnings | 9.09 | |
---|
Price/Book | 2.33 | |
---|
Price/Sales | 1.74 | |
---|
Price/Cash Flow | 13.29 | |
---|
Dividend Yield | 2.34 | |
---|
LT Earnings | 11.11 | |
---|
Historical Earnings | 18.12 | |
---|
Sales Growth | 5.6 | |
---|
Cash-Flow Growth | 8.75 | |
---|
Book-Value Growth | 5.12 | |
---|