FPBFX:NASDAQ
Fidelity Pacific Basin Fund – FPBFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
36.49 | 0.21 (+0.58%) | 27.53 - 36.49 | -- |
Market data as of 12:00AM 07/02/25. Quotes are delayed by at least 15 min.
Overview - FPBFX
The investment seeks growth of capital over the long term.
The fund normally invests at least 80% of assets in securities of Pacific Basin issuers and other investments that are tied economically to the Pacific Basin. It invests primarily in common stocks. The fund allocates investments across different Pacific Basin countries. It uses fundamental analysis of factors such as each issuer's financial condition and industry position, as well as market and economic conditions, to select investments.
Growth of $10,000 (10 Years)
Total Return | 7.33% |
---|
Yield (Trailing 12 Mo.) | 5.43% |
---|
Expense Ratio | 0.87% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 6 Years |
---|
Fund Inception | 10/01/1986 |
---|
Trailing Total Returns - FPBFX
as of 05/31/2025
Timeframe | FPBFX | S&P 500 | Diversified Pacific/Asia |
---|
1 Month | 5.55% | 5.09% | 4.78% |
---|
3 Month | 5.08% | 10.94% | 6.58% |
---|
Year-to-Date | 10.21% | 6.20% | 8.70% |
---|
1 Year | 17.70% | 15.16% | 11.81% |
---|
3 Year | 9.01% | 19.71% | 6.29% |
---|
5 Year | 8.61% | 16.64% | 5.56% |
---|
10 Year | 7.81% | 13.65% | 4.90% |
---|
Since Inception | 7.33% | 11.14% | -- |
---|
Sector Allocation - FPBFX
as of 05/31/2025
Basic Materials | | 2.55% |
---|
Consumer Cyclical | | 7.58% |
---|
Financial Services | | 16.20% |
---|
Real Estate | | 1.55% |
---|
Consumer Defensive | | 4.49% |
---|
Healthcare | | 9.48% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 16.26% |
---|
Energy | | 0.96% |
---|
Industrials | | 11.81% |
---|
Technology | | 29.12% |
---|
Asset Allocation - FPBFX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 4.54 | 4.54 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.75 | 0.75 |
---|
Foreign Stock | -- | | | 93.65 | 93.65 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.94 | 98.94 |
---|
Cash | -- | | | 1.06 | 1.06 |
---|
Total Net Assets | $742.61M |
---|
Total Stock Holdings | 92 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FPBFX
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 8.86% |
---|
Tencent Holdings Ltd | -- | 5.09% |
---|
Sony Group Corp | -- | 3.19% |
---|
Nintendo Co Ltd | -- | 3.01% |
---|
PDD | -- | 2.73% |
---|
Hitachi Ltd | -- | 2.69% |
---|
Samsung Electronics Co Ltd Participating Preferred | -- | 2.38% |
---|
AIA Group Ltd | -- | 2.36% |
---|
ORIX Corp | -- | 2.15% |
---|
KT | -- | 1.98% |
---|
Valuation & Growth - FPBFX
as of 05/31/2025
Valuation | FPBFX | Category Range |
---|
Price/Earnings | 17.13 | |
---|
Price/Book | 1.61 | |
---|
Price/Sales | 1.65 | |
---|
Price/Cash Flow | 8.77 | |
---|
Dividend Yield | 2.35 | |
---|
LT Earnings | 9.64 | |
---|
Historical Earnings | 10.75 | |
---|
Sales Growth | -1.84 | |
---|
Cash-Flow Growth | 7.36 | |
---|
Book-Value Growth | 4.36 | |
---|