FSMDX:NASDAQ
Fidelity Mid Cap Index Fund – FSMDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
35.96 | -0.25 (-0.69%) | 28.70 - 37.18 | 0.0 |
Market data as of 12:00AM 07/31/25. Quotes are delayed by at least 15 min.
Overview - FSMDX
The investment seeks to provide investment results that correspond to the total return of stocks of mid-capitalization United States companies.
The fund invests normally at least 80% of its assets in securities included in the Russell Midcap® Index. It lends securities to earn income.
Growth of $10,000 (10 Years)
Total Return | 12.20% |
---|
Yield (Trailing 12 Mo.) | 1.31% |
---|
Expense Ratio | 0.03% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 09/08/2011 |
---|
Trailing Total Returns - FSMDX
as of 06/30/2025
Timeframe | FSMDX | S&P 500 | Mid-Cap Blend |
---|
1 Month | 3.74% | 5.09% | 3.68% |
---|
3 Month | 8.54% | 10.94% | 7.38% |
---|
Year-to-Date | 4.81% | 6.20% | 2.36% |
---|
1 Year | 15.16% | 15.16% | 10.67% |
---|
3 Year | 14.34% | 19.71% | 12.73% |
---|
5 Year | 13.11% | 16.64% | 12.89% |
---|
10 Year | 9.89% | 13.65% | 8.82% |
---|
Since Inception | 12.20% | 11.14% | -- |
---|
Sector Allocation - FSMDX
as of 06/30/2025
Basic Materials | | 3.66% |
---|
Consumer Cyclical | | 11.11% |
---|
Financial Services | | 14.85% |
---|
Real Estate | | 7.63% |
---|
Consumer Defensive | | 4.65% |
---|
Healthcare | | 9.10% |
---|
Utilities | | 6.01% |
---|
Communication Services | | 4.68% |
---|
Energy | | 5.21% |
---|
Industrials | | 15.74% |
---|
Technology | | 17.36% |
---|
Asset Allocation - FSMDX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 98.19 | 98.19 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 1.51 | 1.51 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.70 | 99.70 |
---|
Cash | -- | | | 0.30 | 0.30 |
---|
Total Net Assets | $42.38B |
---|
Total Stock Holdings | 804 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FSMDX
as of 06/30/2025
Valuation & Growth - FSMDX
as of 06/30/2025
Valuation | FSMDX | Category Range |
---|
Price/Earnings | 21.77 | |
---|
Price/Book | 2.81 | |
---|
Price/Sales | 1.68 | |
---|
Price/Cash Flow | 12.50 | |
---|
Dividend Yield | 1.73 | |
---|
LT Earnings | 9.23 | |
---|
Historical Earnings | 8.94 | |
---|
Sales Growth | 5.95 | |
---|
Cash-Flow Growth | 2.76 | |
---|
Book-Value Growth | 6.27 | |
---|