FSMDX:NASDAQ
Fidelity Mid Cap Index Fund – FSMDX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
33.24 | -0.01 (-0.03%) | 28.70 - 37.18 | -- |
Market data as of 12:00AM 05/09/25. Quotes are delayed by at least 15 min.
Overview - FSMDX
The investment seeks to provide investment results that correspond to the total return of stocks of mid-capitalization United States companies.
The fund invests normally at least 80% of its assets in securities included in the Russell Midcap® Index. It lends securities to earn income.
Growth of $10,000 (10 Years)
Total Return | 11.61% |
---|
Yield (Trailing 12 Mo.) | 1.21% |
---|
Expense Ratio | 0.03% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 14 Years |
---|
Fund Inception | 09/08/2011 |
---|
Trailing Total Returns - FSMDX
as of 04/30/2025
Timeframe | FSMDX | S&P 500 | Mid-Cap Blend |
---|
1 Month | -1.01% | -0.68% | -1.66% |
---|
3 Month | -8.30% | -7.50% | -9.83% |
---|
Year-to-Date | -4.41% | -4.92% | -6.16% |
---|
1 Year | 7.32% | 12.10% | 4.14% |
---|
3 Year | 7.08% | 12.18% | 6.41% |
---|
5 Year | 12.96% | 15.61% | 12.78% |
---|
10 Year | 8.81% | 12.32% | 7.91% |
---|
Since Inception | 11.61% | 10.95% | -- |
---|
Sector Allocation - FSMDX
as of 04/30/2025
Basic Materials | | 3.82% |
---|
Consumer Cyclical | | 11.06% |
---|
Financial Services | | 15.26% |
---|
Real Estate | | 8.11% |
---|
Consumer Defensive | | 4.92% |
---|
Healthcare | | 9.50% |
---|
Utilities | | 6.10% |
---|
Communication Services | | 3.45% |
---|
Energy | | 5.95% |
---|
Industrials | | 15.06% |
---|
Technology | | 16.78% |
---|
Asset Allocation - FSMDX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 98.39 | 98.39 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 1.51 | 1.51 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.90 | 99.90 |
---|
Cash | 0.51 | | | 0.60 | 0.09 |
---|
Total Net Assets | $37.69B |
---|
Total Stock Holdings | 808 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FSMDX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
PLTR | -- | 1.53% |
---|
AJG | -- | 0.75% |
---|
WMB | -- | 0.64% |
---|
APP | -- | 0.61% |
---|
E-mini S&P MidCap 400 Future June 25 | -- | 0.60% |
---|
MSTR | -- | 0.59% |
---|
Fidelity Cash Central Fund | -- | 0.56% |
---|
OKE | -- | 0.54% |
---|
AFL | -- | 0.54% |
---|
BK | -- | 0.53% |
---|
Valuation & Growth - FSMDX
as of 04/30/2025
Valuation | FSMDX | Category Range |
---|
Price/Earnings | 20.34 | |
---|
Price/Book | 2.74 | |
---|
Price/Sales | 1.64 | |
---|
Price/Cash Flow | 12.89 | |
---|
Dividend Yield | 1.79 | |
---|
LT Earnings | 12.9 | |
---|
Historical Earnings | 8.25 | |
---|
Sales Growth | 5.99 | |
---|
Cash-Flow Growth | 2.82 | |
---|
Book-Value Growth | 6.35 | |
---|