FSPSX:NASDAQ
Fidelity International Index Fund – FSPSX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
57.63 | -0.25 (-0.43%) | 46.07 - 58.60 | 0.0 |
Market data as of 12:00AM 08/11/25. Quotes are delayed by at least 15 min.
Overview - FSPSX
The investment seeks to provide investment results that correspond to the total return of foreign stock markets.
The fund normally invests at least 80% of assets in common stocks included in the MSCI EAFE Index, which represents the performance of foreign stock markets. The manager uses statistical sampling techniques based on such factors as capitalization, industry exposures, dividend yield, price/earnings (P/E) ratio, price/book (P/B) ratio, earnings growth, and country weightings to attempt to replicate the returns of the MSCI EAFE Index.
Growth of $10,000 (10 Years)
Total Return | 7.36% |
---|
Yield (Trailing 12 Mo.) | 2.46% |
---|
Expense Ratio | 0.04% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 09/08/2011 |
---|
Trailing Total Returns - FSPSX
as of 07/31/2025
Timeframe | FSPSX | S&P 500 | Foreign Large Blend |
---|
1 Month | -2.41% | 2.24% | -1.72% |
---|
3 Month | 4.76% | 14.21% | 6.01% |
---|
Year-to-Date | 17.69% | 8.59% | 16.84% |
---|
1 Year | 12.38% | 16.33% | 12.90% |
---|
3 Year | 13.39% | 17.10% | 12.46% |
---|
5 Year | 10.42% | 15.88% | 9.33% |
---|
10 Year | 6.28% | 13.66% | 6.01% |
---|
Since Inception | 7.36% | 11.16% | -- |
---|
Sector Allocation - FSPSX
as of 07/31/2025
Basic Materials | | 5.33% |
---|
Consumer Cyclical | | 8.85% |
---|
Financial Services | | 23.35% |
---|
Real Estate | | 2.04% |
---|
Consumer Defensive | | 7.74% |
---|
Healthcare | | 11.39% |
---|
Utilities | | 3.31% |
---|
Communication Services | | 5.87% |
---|
Energy | | 3.25% |
---|
Industrials | | 19.00% |
---|
Technology | | 9.87% |
---|
Asset Allocation - FSPSX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 1.93 | 1.93 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.29 | 0.29 |
---|
Foreign Stock | 0.00 | | | 97.75 | 97.75 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.97 | 99.97 |
---|
Cash | 1.30 | | | 1.33 | 0.03 |
---|
Total Net Assets | $63.68B |
---|
Total Stock Holdings | 703 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - FSPSX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Msci Eafe Fut Sep25 Mfsu5 | -- | 1.84% |
---|
SAP SE | -- | 1.66% |
---|
ASML Holding NV | -- | 1.64% |
---|
Nestle SA | -- | 1.36% |
---|
Fidelity Cash Central Fund | -- | 1.24% |
---|
Novartis AG Registered Shares | -- | 1.20% |
---|
Roche Holding AG | -- | 1.19% |
---|
Novo Nordisk AS Class B | -- | 1.16% |
---|
AstraZeneca PLC | -- | 1.12% |
---|
HSBC Holdings PLC | -- | 1.11% |
---|
Valuation & Growth - FSPSX
as of 07/31/2025
Valuation | FSPSX | Category Range |
---|
Price/Earnings | 17.17 | |
---|
Price/Book | 1.90 | |
---|
Price/Sales | 1.60 | |
---|
Price/Cash Flow | 10.15 | |
---|
Dividend Yield | 3.39 | |
---|
LT Earnings | 8.23 | |
---|
Historical Earnings | 7.8 | |
---|
Sales Growth | 4.54 | |
---|
Cash-Flow Growth | 3.82 | |
---|
Book-Value Growth | 6.03 | |
---|