GVALX:NASDAQ
Gotham Large Value Fund Institutional Class – GVALX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
14.35 | 0.14 (+0.99%) | 12.54 - 16.43 | 0.0 |
Market data as of 12:00AM 06/06/25. Quotes are delayed by at least 15 min.
Overview - GVALX
The investment seeks long-term capital appreciation.
The fund seeks a total return greater than that of the S&P 500® Index over a full market cycle, which is a period that includes both a bull (rising) market and a bear (falling) market cycle. It will primarily invest in common stocks of U.S. companies listed in the S&P 500® Index, but may invest in other large capitalization companies, primarily selected from the largest 500 - 700 U.S. companies based on market capitalization.
Growth of $10,000 (10 Years)
Total Return | 11.20% |
---|
Yield (Trailing 12 Mo.) | 1.59% |
---|
Expense Ratio | 1.18% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 12/31/2015 |
---|
Trailing Total Returns - GVALX
as of 05/31/2025
Timeframe | GVALX | S&P 500 | Large Value |
---|
1 Month | 3.50% | 6.29% | 3.60% |
---|
3 Month | -2.54% | -0.37% | -2.55% |
---|
Year-to-Date | 2.75% | 1.06% | 1.82% |
---|
1 Year | 8.48% | 13.52% | 8.10% |
---|
3 Year | 8.17% | 14.41% | 8.14% |
---|
5 Year | 12.98% | 15.94% | 13.32% |
---|
10 Year | -- | 12.86% | 8.74% |
---|
Since Inception | 11.20% | 11.06% | -- |
---|
Sector Allocation - GVALX
as of 05/31/2025
Basic Materials | | 2.62% |
---|
Consumer Cyclical | | 10.60% |
---|
Financial Services | | 10.99% |
---|
Real Estate | | 2.32% |
---|
Consumer Defensive | | 12.16% |
---|
Healthcare | | 10.72% |
---|
Utilities | | 1.82% |
---|
Communication Services | | 6.72% |
---|
Energy | | 7.68% |
---|
Industrials | | 22.09% |
---|
Technology | | 12.28% |
---|
Asset Allocation - GVALX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 99.02 | 99.02 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.98 | 0.98 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 100.00 | 100.00 |
---|
Cash | -- | | | 0.00 | 0.00 |
---|
Total Net Assets | $31.98M |
---|
Total Stock Holdings | 252 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - GVALX
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
PM | -- | 2.17% |
---|
CAT | -- | 1.85% |
---|
GE | -- | 1.84% |
---|
CVX | -- | 1.83% |
---|
LOW | -- | 1.40% |
---|
UNP | -- | 1.34% |
---|
T | -- | 1.28% |
---|
C | -- | 1.25% |
---|
VZ | -- | 1.18% |
---|
GILD | -- | 1.18% |
---|
Valuation & Growth - GVALX
as of 05/31/2025
Valuation | GVALX | Category Range |
---|
Price/Earnings | 18.92 | |
---|
Price/Book | 2.86 | |
---|
Price/Sales | 1.39 | |
---|
Price/Cash Flow | 11.74 | |
---|
Dividend Yield | 2.45 | |
---|
LT Earnings | 8.82 | |
---|
Historical Earnings | 14.48 | |
---|
Sales Growth | 7.9 | |
---|
Cash-Flow Growth | 8.72 | |
---|
Book-Value Growth | 4.01 | |
---|