HDTVX:NASDAQ
Janus Henderson Responsible International Dividend Fund Class T – HDTVX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.54 | -0.20 (-1.13%) | 14.67 - 18.10 | 0.0 |
Market data as of 12:00AM 06/20/25. Quotes are delayed by at least 15 min.
Overview - HDTVX
The investment seeks income with the potential for capital growth over the long-term.
The fund pursues its investment objective by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in a portfolio of dividend-producing equity securities. The fund generally invests in a core group of 40-60 equity securities, including common stocks, preferred stocks, depository receipts, and other equity-related securities. It primarily invests in equity securities of companies that are economically tied to countries outside of the United States, including investments in emerging markets.
Growth of $10,000 (10 Years)
Total Return | 7.86% |
---|
Yield (Trailing 12 Mo.) | 1.86% |
---|
Expense Ratio | 1.30% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 11 Years |
---|
Fund Inception | 06/05/2017 |
---|
Trailing Total Returns - HDTVX
as of 05/31/2025
Timeframe | HDTVX | S&P 500 | Foreign Large Value |
---|
1 Month | 5.51% | 6.29% | 4.63% |
---|
3 Month | 7.86% | -0.37% | 9.95% |
---|
Year-to-Date | 16.76% | 1.06% | 18.43% |
---|
1 Year | 14.27% | 13.52% | 15.25% |
---|
3 Year | 13.41% | 14.41% | 11.33% |
---|
5 Year | 12.43% | 15.94% | 13.09% |
---|
10 Year | 7.38% | 12.86% | 5.57% |
---|
Since Inception | 7.86% | 11.06% | -- |
---|
Sector Allocation - HDTVX
as of 05/31/2025
Basic Materials | | 1.59% |
---|
Consumer Cyclical | | 3.07% |
---|
Financial Services | | 24.44% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 9.95% |
---|
Healthcare | | 11.08% |
---|
Utilities | | 3.48% |
---|
Communication Services | | 7.96% |
---|
Energy | | 0.00% |
---|
Industrials | | 16.19% |
---|
Technology | | 22.25% |
---|
Asset Allocation - HDTVX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 6.08 | 6.08 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 90.73 | 90.73 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.81 | 96.81 |
---|
Cash | -- | | | 3.19 | 3.19 |
---|
Total Net Assets | $220.62M |
---|
Total Stock Holdings | 40 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - HDTVX
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
TSM | -- | 4.36% |
---|
RELX PLC | -- | 4.10% |
---|
Sony Group Corp | -- | 3.79% |
---|
Zurich Insurance Group AG | -- | 3.39% |
---|
National Grid PLC | -- | 3.37% |
---|
Coca-Cola Europacific Partners PLC | -- | 3.31% |
---|
Unilever PLC | -- | 3.21% |
---|
Nestle SA | -- | 3.11% |
---|
Compagnie Financiere Richemont SA Class A | -- | 2.97% |
---|
Roche Holding AG | -- | 2.90% |
---|
Valuation & Growth - HDTVX
as of 05/31/2025
Valuation | HDTVX | Category Range |
---|
Price/Earnings | 15.77 | |
---|
Price/Book | 2.32 | |
---|
Price/Sales | 2.02 | |
---|
Price/Cash Flow | 11.61 | |
---|
Dividend Yield | 3.25 | |
---|
LT Earnings | 8 | |
---|
Historical Earnings | 7.72 | |
---|
Sales Growth | 4.04 | |
---|
Cash-Flow Growth | 4.62 | |
---|
Book-Value Growth | 5.31 | |
---|