HFQRX:NASDAQ
Janus Henderson Global Equity Income Fund Class N – HFQRX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
6.99 | 0.03 (+0.43%) | 5.80 - 7.01 | 0.0 |
Market data as of 12:00AM 06/26/25. Quotes are delayed by at least 15 min.
Overview - HFQRX
The investment seeks a high level of current income and, as a secondary objective, steady growth of capital.
The fund pursues its investment objectives by investing, under normal circumstances, at least 80% of its net assets (plus any borrowings for investment purposes) in a portfolio of income-producing equity securities, such as common and preferred dividend-paying stocks. The adviser invests in U.S. and non-U.S. issuers and will typically invest at least 40% of its net assets in securities of issuers or companies that are economically tied to different countries throughout the world, excluding the United States.
Growth of $10,000 (10 Years)
Total Return | 6.77% |
---|
Yield (Trailing 12 Mo.) | 7.44% |
---|
Expense Ratio | 0.70% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000,000 |
---|
Management Tenure | 19 Years |
---|
Fund Inception | 11/30/2015 |
---|
Trailing Total Returns - HFQRX
as of 05/31/2025
Timeframe | HFQRX | S&P 500 | Foreign Large Value |
---|
1 Month | 3.96% | 6.29% | 4.63% |
---|
3 Month | 5.95% | -0.37% | 9.95% |
---|
Year-to-Date | 14.53% | 1.06% | 18.43% |
---|
1 Year | 15.07% | 13.52% | 15.25% |
---|
3 Year | 8.90% | 14.41% | 11.33% |
---|
5 Year | 11.78% | 15.94% | 13.09% |
---|
10 Year | 5.84% | 12.86% | 5.57% |
---|
Since Inception | 6.77% | 11.06% | -- |
---|
Sector Allocation - HFQRX
as of 05/31/2025
Basic Materials | | 2.43% |
---|
Consumer Cyclical | | 3.21% |
---|
Financial Services | | 29.53% |
---|
Real Estate | | 3.08% |
---|
Consumer Defensive | | 20.13% |
---|
Healthcare | | 4.93% |
---|
Utilities | | 5.97% |
---|
Communication Services | | 7.29% |
---|
Energy | | 7.54% |
---|
Industrials | | 8.81% |
---|
Technology | | 7.09% |
---|
Asset Allocation - HFQRX
as of 05/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 4.89 | 4.89 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 91.69 | 91.69 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 96.58 | 96.58 |
---|
Cash | -- | | | 3.43 | 3.43 |
---|
Total Net Assets | $6.24B |
---|
Total Stock Holdings | 75 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - HFQRX
as of 05/31/2025
Company | YTD Return | % of Assets |
---|
AXA SA | -- | 3.94% |
---|
Sanofi SA | -- | 3.51% |
---|
Imperial Brands PLC | -- | 3.49% |
---|
British American Tobacco PLC | -- | 3.34% |
---|
Unilever PLC | -- | 2.93% |
---|
Danone SA | -- | 2.91% |
---|
Nestle SA | -- | 2.78% |
---|
BNP Paribas Act. Cat.A | -- | 2.45% |
---|
Intesa Sanpaolo | -- | 2.41% |
---|
Eni SpA | -- | 2.37% |
---|
Valuation & Growth - HFQRX
as of 05/31/2025
Valuation | HFQRX | Category Range |
---|
Price/Earnings | 13.14 | |
---|
Price/Book | 1.66 | |
---|
Price/Sales | 1.18 | |
---|
Price/Cash Flow | 7.19 | |
---|
Dividend Yield | 5.27 | |
---|
LT Earnings | 7.61 | |
---|
Historical Earnings | 4.04 | |
---|
Sales Growth | 0.26 | |
---|
Cash-Flow Growth | -1.63 | |
---|
Book-Value Growth | 1.87 | |
---|