IEVAX:NASDAQ
Columbia Global Value Fund Class A – IEVAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
13.76 | 0.16 (+1.18%) | 10.97 - 13.76 | -- |
Market data as of 12:00AM 08/12/25. Quotes are delayed by at least 15 min.
Overview - IEVAX
The investment seeks to provide shareholders with growth of capital and income.
The fund invests at least 80% of its net assets (including the amount of any borrowings for investment purposes) in equity securities. It generally invests at least 40% of its net assets in companies that maintain their principal place of business or conduct their principal business activities outside the U.S., companies that have their securities traded on non-U.S. exchanges or that have securities that trade in the form of depositary receipts, companies that have been formed under the laws of non-U.S. countries, including those of emerging markets, or foreign currencies.
Growth of $10,000 (10 Years)
Total Return | 7.96% |
---|
Yield (Trailing 12 Mo.) | 1.69% |
---|
Expense Ratio | 1.12% |
---|
Front Load | 5.75% |
---|
Deferred Load | None |
---|
Minimum Investment | $2,000 |
---|
Management Tenure | 10 Years |
---|
Fund Inception | 03/20/1995 |
---|
Trailing Total Returns - IEVAX
as of 07/31/2025
Timeframe | IEVAX | S&P 500 | Global Large-Stock Value |
---|
1 Month | 2.50% | 2.24% | -0.29% |
---|
3 Month | 11.99% | 14.21% | 7.50% |
---|
Year-to-Date | 12.96% | 8.59% | 12.68% |
---|
1 Year | 15.33% | 16.33% | 11.82% |
---|
3 Year | 13.15% | 17.10% | 12.48% |
---|
5 Year | 12.85% | 15.88% | 12.63% |
---|
10 Year | 8.24% | 13.66% | 7.90% |
---|
Since Inception | 7.96% | 11.16% | -- |
---|
Sector Allocation - IEVAX
as of 07/31/2025
Basic Materials | | 2.84% |
---|
Consumer Cyclical | | 9.30% |
---|
Financial Services | | 26.83% |
---|
Real Estate | | 3.66% |
---|
Consumer Defensive | | 7.21% |
---|
Healthcare | | 8.84% |
---|
Utilities | | 4.49% |
---|
Communication Services | | 10.61% |
---|
Energy | | 9.05% |
---|
Industrials | | 9.18% |
---|
Technology | | 8.01% |
---|
Asset Allocation - IEVAX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.02 | | | 69.72 | 69.69 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.28 | | | 28.92 | 28.64 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.30 | | | 98.64 | 98.33 |
---|
Cash | 21.44 | | | 23.11 | 1.67 |
---|
Total Net Assets | $836.70M |
---|
Total Stock Holdings | 75 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - IEVAX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
META | -- | 5.61% |
---|
JPM | -- | 4.07% |
---|
BAC | -- | 2.79% |
---|
GS | -- | 2.52% |
---|
Shell PLC | -- | 2.31% |
---|
C | -- | 2.30% |
---|
XOM | -- | 2.28% |
---|
BLK | -- | 2.21% |
---|
BNP Paribas Act. Cat.A | -- | 2.16% |
---|
PG | -- | 2.06% |
---|
Valuation & Growth - IEVAX
as of 07/31/2025
Valuation | IEVAX | Category Range |
---|
Price/Earnings | 17.67 | |
---|
Price/Book | 1.99 | |
---|
Price/Sales | 1.46 | |
---|
Price/Cash Flow | 9.24 | |
---|
Dividend Yield | 3.06 | |
---|
LT Earnings | 9.33 | |
---|
Historical Earnings | 8.05 | |
---|
Sales Growth | 4.38 | |
---|
Cash-Flow Growth | 6.01 | |
---|
Book-Value Growth | 5.75 | |
---|