IGIAX:NASDAQ
Integrity Growth & Income Fund Class A – IGIAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
107.16 | -0.64 (-0.59%) | 85.26 - 108.09 | 0.0 |
Market data as of 12:00AM 07/11/25. Quotes are delayed by at least 15 min.
Overview - IGIAX
The investment seeks to provide long-term growth of capital with dividend income as a secondary objective.
Under normal market conditions, the fund is managed using a blended growth and income investment strategy. It seeks to invest primarily in domestic common stocks, balancing its investments between growth and dividend-paying stocks, depending on where value is in the stock market. The fund may also invest in stocks that are currently not paying dividends, but offer prospects for future income or capital appreciation.
Growth of $10,000 (10 Years)
Total Return | 9.73% |
---|
Yield (Trailing 12 Mo.) | 0.44% |
---|
Expense Ratio | 1.77% |
---|
Front Load | 5.00% |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 01/03/1995 |
---|
Trailing Total Returns - IGIAX
as of 06/30/2025
Timeframe | IGIAX | S&P 500 | Large Blend |
---|
1 Month | 5.45% | 5.09% | 4.65% |
---|
3 Month | 10.43% | 10.94% | 9.94% |
---|
Year-to-Date | 8.27% | 6.20% | 5.74% |
---|
1 Year | 12.16% | 15.16% | 13.30% |
---|
3 Year | 18.74% | 19.71% | 17.55% |
---|
5 Year | 14.96% | 16.64% | 15.14% |
---|
10 Year | 11.86% | 13.65% | 12.05% |
---|
Since Inception | 9.73% | 11.14% | -- |
---|
Sector Allocation - IGIAX
as of 06/30/2025
Basic Materials | | 3.32% |
---|
Consumer Cyclical | | 4.64% |
---|
Financial Services | | 18.02% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 6.67% |
---|
Healthcare | | 6.18% |
---|
Utilities | | 5.37% |
---|
Communication Services | | 1.88% |
---|
Energy | | 2.19% |
---|
Industrials | | 12.39% |
---|
Technology | | 39.32% |
---|
Asset Allocation - IGIAX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 100.00 | 100.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 0.00 | 0.00 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 100.00 | 100.00 |
---|
Cash | -- | | | 0.00 | 0.00 |
---|
Total Net Assets | $111.94M |
---|
Total Stock Holdings | 37 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - IGIAX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
NVDA | -- | 7.22% |
---|
V | -- | 5.39% |
---|
AAPL | -- | 4.78% |
---|
KLAC | -- | 4.18% |
---|
MA | -- | 3.93% |
---|
Trane Technologies PLC Class A | -- | 3.80% |
---|
APD | -- | 3.32% |
---|
QCOM | -- | 3.15% |
---|
INTU | -- | 3.15% |
---|
WM | -- | 3.08% |
---|
Valuation & Growth - IGIAX
as of 06/30/2025
Valuation | IGIAX | Category Range |
---|
Price/Earnings | 24.40 | |
---|
Price/Book | 5.27 | |
---|
Price/Sales | 3.52 | |
---|
Price/Cash Flow | 16.70 | |
---|
Dividend Yield | 1.58 | |
---|
LT Earnings | 8.81 | |
---|
Historical Earnings | 14.04 | |
---|
Sales Growth | 3.83 | |
---|
Cash-Flow Growth | 13.1 | |
---|
Book-Value Growth | 7.8 | |
---|