IGMAX:NASDAQ
Voya Global Insights Portfolio Class ADV – IGMAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
7.83 | 0.02 (+0.26%) | 6.41 - 9.27 | -- |
Market data as of 12:00AM 08/13/25. Quotes are delayed by at least 15 min.
Overview - IGMAX
The investment seeks capital appreciation.
Under normal market conditions, the Portfolio invests mainly in common stocks of U.S. and foreign (non-U.S.) companies and normally will invest in at least three countries. It is not required to allocate any set percentage of its investments in any particular country and can invest, without limit, in foreign (non-U.S.) securities of any country, including countries with developing or emerging markets. The Portfolio may invest in real estate-related securities, including real estate investment trusts (“REITs”).
Growth of $10,000 (10 Years)
Total Return | 8.04% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.37% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 05/01/2002 |
---|
Trailing Total Returns - IGMAX
as of 07/31/2025
Timeframe | IGMAX | S&P 500 | Global Large-Stock Blend |
---|
1 Month | 0.85% | 2.24% | 0.40% |
---|
3 Month | 13.42% | 14.21% | 10.10% |
---|
Year-to-Date | 10.84% | 8.59% | 10.29% |
---|
1 Year | 15.18% | 16.33% | 11.93% |
---|
3 Year | 12.94% | 17.10% | 12.91% |
---|
5 Year | 8.69% | 15.88% | 11.33% |
---|
10 Year | 8.34% | 13.66% | 8.85% |
---|
Since Inception | 8.04% | 11.16% | -- |
---|
Sector Allocation - IGMAX
as of 07/31/2025
Basic Materials | | 6.02% |
---|
Consumer Cyclical | | 8.35% |
---|
Financial Services | | 13.50% |
---|
Real Estate | | 0.92% |
---|
Consumer Defensive | | 5.28% |
---|
Healthcare | | 7.01% |
---|
Utilities | | 4.73% |
---|
Communication Services | | 8.91% |
---|
Energy | | 4.08% |
---|
Industrials | | 15.54% |
---|
Technology | | 25.66% |
---|
Asset Allocation - IGMAX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 64.39 | 64.39 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 33.99 | 33.99 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.38 | 98.38 |
---|
Cash | -- | | | 1.61 | 1.61 |
---|
Total Net Assets | $1.12B |
---|
Total Stock Holdings | 66 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - IGMAX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
CSCO | -- | 4.46% |
---|
HOOD | -- | 3.63% |
---|
MSFT | -- | 2.92% |
---|
SARO | -- | 2.76% |
---|
Enel SpA | -- | 2.75% |
---|
Siemens Energy AG Ordinary Shares | -- | 2.74% |
---|
Sony Group Corp | -- | 2.66% |
---|
SPOT | -- | 2.65% |
---|
TSLA | -- | 2.51% |
---|
DIS | -- | 2.39% |
---|
Valuation & Growth - IGMAX
as of 07/31/2025
Valuation | IGMAX | Category Range |
---|
Price/Earnings | 27.56 | |
---|
Price/Book | 3.54 | |
---|
Price/Sales | 2.71 | |
---|
Price/Cash Flow | 15.55 | |
---|
Dividend Yield | 1.46 | |
---|
LT Earnings | 9.05 | |
---|
Historical Earnings | 10.02 | |
---|
Sales Growth | 4.43 | |
---|
Cash-Flow Growth | 9.39 | |
---|
Book-Value Growth | 4.66 | |
---|