JILAX:NASDAQ
John Hancock Funds II Multimanager Lifestyle Aggressive Portfolio Class 1 – JILAX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.08 | -0.08 (-0.50%) | 12.70 - 16.16 | 0.0 |
Market data as of 12:00AM 08/29/25. Quotes are delayed by at least 15 min.
Overview - JILAX
The investment seeks long-term growth of capital.
The fund normally invests approximately 100% of its assets in underlying funds that invest primarily in equity securities and approximately 0% of its assets in underlying funds that invest primarily in fixed-income securities. The fund may invest in various actively managed underlying funds that, as a group, hold a wide range of equity-type securities. These include small-, mid-, and large-capitalization stocks; domestic and foreign securities (including emerging-market securities); and sector holdings. The fund is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 7.63% |
---|
Yield (Trailing 12 Mo.) | 1.64% |
---|
Expense Ratio | 1.06% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 12 Years |
---|
Fund Inception | 10/14/2005 |
---|
Trailing Total Returns - JILAX
as of 07/31/2025
Timeframe | JILAX | S&P 500 | Global Aggressive Allocation |
---|
1 Month | 0.51% | 2.24% | 0.58% |
---|
3 Month | 10.42% | 14.21% | 9.76% |
---|
Year-to-Date | 8.36% | 8.59% | 9.34% |
---|
1 Year | 10.25% | 16.33% | 12.14% |
---|
3 Year | 11.59% | 17.10% | 12.22% |
---|
5 Year | 10.40% | 15.88% | 10.78% |
---|
10 Year | 8.80% | 13.66% | 8.57% |
---|
Since Inception | 7.63% | 11.16% | -- |
---|
Sector Allocation - JILAX
as of 07/31/2025
Basic Materials | | 4.20% |
---|
Consumer Cyclical | | 10.75% |
---|
Financial Services | | 16.50% |
---|
Real Estate | | 3.05% |
---|
Consumer Defensive | | 5.61% |
---|
Healthcare | | 8.99% |
---|
Utilities | | 2.67% |
---|
Communication Services | | 8.67% |
---|
Energy | | 5.35% |
---|
Industrials | | 11.55% |
---|
Technology | | 22.65% |
---|
Asset Allocation - JILAX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.02 | | | 58.07 | 58.05 |
---|
Bond | 0.57 | | | 4.48 | 3.91 |
---|
Other | 0.00 | | | 0.07 | 0.07 |
---|
Foreign Stock | 0.00 | | | 34.30 | 34.30 |
---|
Foreign Bond | 0.00 | | | 0.99 | 0.99 |
---|
Total | 0.59 | | | 97.91 | 97.32 |
---|
Cash | 0.05 | | | 2.64 | 2.59 |
---|
Total Net Assets | $3.21B |
---|
Total Stock Holdings | 2 |
---|
Total Bond Holdings | 4 |
---|
Top Ten Holdings - JILAX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
JDVNX | -- | 12.77% |
---|
JHancock Blue Chip Growth NAV | -- | 11.96% |
---|
JLCNX | -- | 9.17% |
---|
JHancock International Stra Eq Allc NAV | -- | 9.14% |
---|
JDIVX | -- | 8.88% |
---|
JHFunds2 Mid Value NAV | -- | 6.76% |
---|
JHancock International Dynamic Gr NAV | -- | 6.71% |
---|
JHancock U.S. Sector Rotation NAV | -- | 6.16% |
---|
JHancock Small Cap Core NAV | -- | 4.65% |
---|
JACFX | -- | 4.49% |
---|
Valuation & Growth - JILAX
as of 07/31/2025
Valuation | JILAX | Category Range |
---|
Price/Earnings | 21.39 | |
---|
Price/Book | 2.87 | |
---|
Price/Sales | 2.03 | |
---|
Price/Cash Flow | 13.30 | |
---|
Dividend Yield | 1.93 | |
---|
LT Earnings | 9.45 | |
---|
Historical Earnings | 12.75 | |
---|
Sales Growth | 5.79 | |
---|
Cash-Flow Growth | 7.87 | |
---|
Book-Value Growth | 5.41 | |
---|