JWWCX:NASDAQ
Janus Henderson Global Research Fund Class C – JWWCX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
120.58 | -0.19 (-0.16%) | 92.77 - 121.64 | 0.0 |
Market data as of 12:00AM 08/20/25. Quotes are delayed by at least 15 min.
Overview - JWWCX
The investment seeks long-term growth of capital.
The fund pursues its investment objective by investing primarily in common stocks selected for their growth potential. It may invest in companies of any size located anywhere in the world, from larger, well-established companies to smaller, emerging growth companies. The fund typically invests at least 40% of its net assets in securities of issuers or companies that are economically tied to different countries throughout the world, excluding the United States.
Growth of $10,000 (10 Years)
Total Return | 11.54% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.81% |
---|
Front Load | None |
---|
Deferred Load | 1.00% |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 07/06/2009 |
---|
Trailing Total Returns - JWWCX
as of 07/31/2025
Timeframe | JWWCX | S&P 500 | Global Large-Stock Growth |
---|
1 Month | 1.90% | 2.24% | 0.38% |
---|
3 Month | 14.23% | 14.21% | 12.10% |
---|
Year-to-Date | 13.67% | 8.59% | 10.36% |
---|
1 Year | 19.39% | 16.33% | 15.33% |
---|
3 Year | 18.43% | 17.10% | 13.82% |
---|
5 Year | 13.97% | 15.88% | 9.59% |
---|
10 Year | 10.26% | 13.66% | 10.50% |
---|
Since Inception | 11.54% | 11.16% | -- |
---|
Sector Allocation - JWWCX
as of 07/31/2025
Basic Materials | | 1.65% |
---|
Consumer Cyclical | | 10.74% |
---|
Financial Services | | 19.12% |
---|
Real Estate | | 0.73% |
---|
Consumer Defensive | | 2.99% |
---|
Healthcare | | 9.23% |
---|
Utilities | | 2.55% |
---|
Communication Services | | 9.99% |
---|
Energy | | 3.85% |
---|
Industrials | | 12.63% |
---|
Technology | | 26.53% |
---|
Asset Allocation - JWWCX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 74.76 | 74.76 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.02 | 0.02 |
---|
Foreign Stock | -- | | | 25.22 | 25.22 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 100.00 | 100.00 |
---|
Cash | -- | | | 0.00 | 0.00 |
---|
Total Net Assets | $4.32B |
---|
Total Stock Holdings | 116 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - JWWCX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
NVDA | -- | 6.41% |
---|
MSFT | -- | 5.64% |
---|
META | -- | 3.51% |
---|
AMZN | -- | 3.14% |
---|
AVGO | -- | 2.50% |
---|
GOOG | -- | 2.29% |
---|
JPM | -- | 2.17% |
---|
AAPL | -- | 2.10% |
---|
BAE Systems PLC | -- | 1.70% |
---|
Unilever PLC | -- | 1.65% |
---|
Valuation & Growth - JWWCX
as of 07/31/2025
Valuation | JWWCX | Category Range |
---|
Price/Earnings | 24.41 | |
---|
Price/Book | 4.21 | |
---|
Price/Sales | 3.54 | |
---|
Price/Cash Flow | 18.22 | |
---|
Dividend Yield | 1.79 | |
---|
LT Earnings | 9.89 | |
---|
Historical Earnings | 20.05 | |
---|
Sales Growth | 8.66 | |
---|
Cash-Flow Growth | 4.88 | |
---|
Book-Value Growth | 9.01 | |
---|