KBIWX:NASDAQ
KBI Global Investors Aquarius Fund Institutional Shares – KBIWX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
12.07 | 0.00 (0.00%) | 9.68 - 13.74 | -- |
Market data as of 12:00AM 09/22/25. Quotes are delayed by at least 15 min.
Overview - KBIWX
The investment seeks long-term total return, consisting of capital appreciation and income.
Under normal circumstances, the fund principally invests in equity securities, without regard to market capitalization, of companies whose main business is in the water-related resource sector or that are significantly involved in the water-related resource sector. Water-related resource sector activities may include, but are not limited to, water treatment, engineering, filtration, environmental controls, water-related equipment, water and wastewater services, and water utilities. It is non-diversified.
Growth of $10,000 (10 Years)
Total Return | 11.09% |
---|
Yield (Trailing 12 Mo.) | 0.98% |
---|
Expense Ratio | 1.37% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $100,000 |
---|
Management Tenure | 7 Years |
---|
Fund Inception | 10/12/2018 |
---|
Trailing Total Returns - KBIWX
as of 08/31/2025
Timeframe | KBIWX | S&P 500 | Natural Resources |
---|
1 Month | 2.03% | 2.03% | 7.86% |
---|
3 Month | 5.24% | 9.62% | 15.69% |
---|
Year-to-Date | 15.19% | 10.79% | 19.38% |
---|
1 Year | 7.63% | 15.88% | 12.20% |
---|
3 Year | 14.54% | 19.54% | 7.82% |
---|
5 Year | 12.87% | 14.74% | 13.43% |
---|
10 Year | -- | 14.60% | 8.79% |
---|
Since Inception | 11.09% | 11.19% | -- |
---|
Sector Allocation - KBIWX
as of 08/31/2025
Basic Materials | | 2.73% |
---|
Consumer Cyclical | | 3.34% |
---|
Financial Services | | 0.00% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 0.00% |
---|
Utilities | | 23.55% |
---|
Communication Services | | 0.00% |
---|
Energy | | 0.00% |
---|
Industrials | | 65.60% |
---|
Technology | | 4.77% |
---|
Asset Allocation - KBIWX
as of 08/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 51.34 | 51.34 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.26 | | | 2.21 | 1.95 |
---|
Foreign Stock | 0.00 | | | 46.67 | 46.67 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.26 | | | 100.22 | 99.96 |
---|
Cash | 2.61 | | | 2.65 | 0.04 |
---|
Total Net Assets | $55.88M |
---|
Total Stock Holdings | 44 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - KBIWX
as of 08/31/2025
Company | YTD Return | % of Assets |
---|
Veolia Environnement SA | -- | 6.44% |
---|
XYL | -- | 5.13% |
---|
Kurita Water Industries Ltd | -- | 4.06% |
---|
United Utilities Group PLC Class A | -- | 3.78% |
---|
AWK | -- | 3.61% |
---|
WTRG | -- | 3.54% |
---|
FBIN | -- | 3.51% |
---|
Coway | -- | 3.27% |
---|
ROP | -- | 3.22% |
---|
IEX | -- | 2.98% |
---|
Valuation & Growth - KBIWX
as of 08/31/2025
Valuation | KBIWX | Category Range |
---|
Price/Earnings | 21.19 | |
---|
Price/Book | 2.41 | |
---|
Price/Sales | 0.99 | |
---|
Price/Cash Flow | 6.64 | |
---|
Dividend Yield | 2.64 | |
---|
LT Earnings | 10.73 | |
---|
Historical Earnings | 19.16 | |
---|
Sales Growth | 4.61 | |
---|
Cash-Flow Growth | 16.01 | |
---|
Book-Value Growth | 5.35 | |
---|