LIDRX:NASDAQ
Lord Abbett International Value Fund Class R2 – LIDRX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
9.61 | -0.08 (-0.83%) | 7.94 - 9.80 | 0.0 |
Market data as of 12:00AM 07/11/25. Quotes are delayed by at least 15 min.
Overview - LIDRX
The investment seeks a high level of total return.
The fund invests in a diversified portfolio of equity securities of foreign companies that the advisor believes are undervalued. The fund's portfolio management team seeks to invest in value stocks of companies of any size that the advisor believes to be undervalued according to certain financial measurements of intrinsic worth or business prospects and have the potential to provide total return.
Growth of $10,000 (10 Years)
Total Return | 3.54% |
---|
Yield (Trailing 12 Mo.) | 2.46% |
---|
Expense Ratio | 1.34% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 06/30/2008 |
---|
Trailing Total Returns - LIDRX
as of 06/30/2025
Timeframe | LIDRX | S&P 500 | Foreign Large Value |
---|
1 Month | 2.33% | 5.09% | 2.98% |
---|
3 Month | 10.37% | 10.94% | 11.27% |
---|
Year-to-Date | 22.03% | 6.20% | 22.03% |
---|
1 Year | 22.35% | 15.16% | 22.21% |
---|
3 Year | 15.36% | 19.71% | 16.20% |
---|
5 Year | 12.67% | 16.64% | 13.01% |
---|
10 Year | 4.87% | 13.65% | 6.23% |
---|
Since Inception | 3.54% | 11.14% | -- |
---|
Sector Allocation - LIDRX
as of 06/30/2025
Basic Materials | | 7.77% |
---|
Consumer Cyclical | | 3.92% |
---|
Financial Services | | 28.23% |
---|
Real Estate | | 2.18% |
---|
Consumer Defensive | | 8.30% |
---|
Healthcare | | 9.62% |
---|
Utilities | | 6.29% |
---|
Communication Services | | 5.10% |
---|
Energy | | 7.62% |
---|
Industrials | | 16.88% |
---|
Technology | | 4.08% |
---|
Asset Allocation - LIDRX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 2.49 | 2.49 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 97.51 | 97.51 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 100.00 | 100.00 |
---|
Cash | -- | | | 0.00 | 0.00 |
---|
Total Net Assets | $455.71M |
---|
Total Stock Holdings | 71 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - LIDRX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
SHEL | -- | 3.08% |
---|
Imperial Brands PLC | -- | 2.85% |
---|
AXA SA | -- | 2.78% |
---|
Lloyds Banking Group PLC | -- | 2.68% |
---|
Unilever PLC | -- | 2.51% |
---|
Fresenius SE & Co KGaA | -- | 2.37% |
---|
Iberdrola SA | -- | 2.35% |
---|
NN Group NV | -- | 2.35% |
---|
Enel SpA | -- | 2.25% |
---|
Sanofi SA | -- | 2.24% |
---|
Valuation & Growth - LIDRX
as of 06/30/2025
Valuation | LIDRX | Category Range |
---|
Price/Earnings | 13.32 | |
---|
Price/Book | 1.58 | |
---|
Price/Sales | 1.17 | |
---|
Price/Cash Flow | 7.85 | |
---|
Dividend Yield | 4.01 | |
---|
LT Earnings | 8.07 | |
---|
Historical Earnings | 5.03 | |
---|
Sales Growth | 3.97 | |
---|
Cash-Flow Growth | 0.41 | |
---|
Book-Value Growth | 4.1 | |
---|