LISIX:NASDAQ
Lazard International Strategic Equity Portfolio Institutional Shares – LISIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
16.33 | 0.04 (+0.25%) | 12.77 - 16.94 | 0.0 |
Market data as of 12:00AM 08/08/25. Quotes are delayed by at least 15 min.
Overview - LISIX
The investment seeks long-term capital appreciation.
The fund invests primarily in equity securities, principally common stocks, of non-U.S. companies whose principal activities are located in countries represented by the MSCI EAFE Index that the Investment Manager believes are undervalued based on their earnings, cash flow or asset values. It may invest up to 15% of its assets in securities of companies whose principal business activities are located in emerging market countries. Under normal circumstances, the fund invests at least 80% of its assets in equity securities.
Growth of $10,000 (10 Years)
Total Return | 6.15% |
---|
Yield (Trailing 12 Mo.) | 1.67% |
---|
Expense Ratio | 0.82% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $10,000 |
---|
Management Tenure | 17 Years |
---|
Fund Inception | 10/31/2005 |
---|
Trailing Total Returns - LISIX
as of 07/31/2025
Timeframe | LISIX | S&P 500 | Foreign Large Blend |
---|
1 Month | -0.87% | 2.24% | -1.72% |
---|
3 Month | 8.79% | 14.21% | 6.01% |
---|
Year-to-Date | 18.57% | 8.59% | 16.84% |
---|
1 Year | 10.60% | 16.33% | 12.90% |
---|
3 Year | 10.20% | 17.10% | 12.46% |
---|
5 Year | 7.74% | 15.88% | 9.33% |
---|
10 Year | 4.96% | 13.66% | 6.01% |
---|
Since Inception | 6.15% | 11.16% | -- |
---|
Sector Allocation - LISIX
as of 07/31/2025
Basic Materials | | 3.00% |
---|
Consumer Cyclical | | 7.05% |
---|
Financial Services | | 28.60% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 12.36% |
---|
Healthcare | | 8.79% |
---|
Utilities | | 3.23% |
---|
Communication Services | | 3.47% |
---|
Energy | | 0.48% |
---|
Industrials | | 20.49% |
---|
Technology | | 12.54% |
---|
Asset Allocation - LISIX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 9.55 | 9.55 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 86.71 | 86.71 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 96.26 | 96.26 |
---|
Cash | 0.00 | | | 3.74 | 3.74 |
---|
Total Net Assets | $1.81B |
---|
Total Stock Holdings | 62 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - LISIX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
RELX PLC | -- | 3.28% |
---|
Bank Leumi Le-Israel BM | -- | 3.23% |
---|
ASML Holding NV | -- | 3.10% |
---|
Piraeus Financial Holdings SA | -- | 2.87% |
---|
Phoenix Financial Ltd | -- | 2.65% |
---|
AON | -- | 2.41% |
---|
Novo Nordisk AS Class B | -- | 2.35% |
---|
MTU Aero Engines AG | -- | 2.31% |
---|
Unilever PLC | -- | 2.29% |
---|
UniCredit SpA | -- | 2.25% |
---|
Valuation & Growth - LISIX
as of 07/31/2025
Valuation | LISIX | Category Range |
---|
Price/Earnings | 19.22 | |
---|
Price/Book | 2.59 | |
---|
Price/Sales | 2.35 | |
---|
Price/Cash Flow | 13.78 | |
---|
Dividend Yield | 2.59 | |
---|
LT Earnings | 9.42 | |
---|
Historical Earnings | 16.86 | |
---|
Sales Growth | 20.13 | |
---|
Cash-Flow Growth | 134.41 | |
---|
Book-Value Growth | -2.29 | |
---|