MAPIX:NASDAQ
Matthews Asia Dividend Fund Investor Class – MAPIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.10 | -0.08 (-0.53%) | 12.80 - 15.92 | 0.0 |
Market data as of 12:00AM 05/30/25. Quotes are delayed by at least 15 min.
Overview - MAPIX
The investment seeks total return with an emphasis on providing current income.
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in dividend-paying equity securities of companies located in Asia.
Growth of $10,000 (10 Years)
Total Return | 6.11% |
---|
Yield (Trailing 12 Mo.) | 2.41% |
---|
Expense Ratio | 1.20% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 0 Years |
---|
Fund Inception | 10/31/2006 |
---|
Trailing Total Returns - MAPIX
as of 04/30/2025
Timeframe | MAPIX | S&P 500 | Diversified Pacific/Asia |
---|
1 Month | 1.05% | -0.68% | 2.05% |
---|
3 Month | 2.37% | -7.50% | 2.02% |
---|
Year-to-Date | 2.59% | -4.92% | 3.74% |
---|
1 Year | 9.43% | 12.10% | 9.59% |
---|
3 Year | 0.73% | 12.18% | 4.93% |
---|
5 Year | 3.20% | 15.61% | 5.73% |
---|
10 Year | 2.39% | 12.32% | 4.42% |
---|
Since Inception | 6.11% | 10.95% | -- |
---|
Sector Allocation - MAPIX
as of 04/30/2025
Basic Materials | | 1.77% |
---|
Consumer Cyclical | | 15.60% |
---|
Financial Services | | 19.10% |
---|
Real Estate | | 7.23% |
---|
Consumer Defensive | | 6.84% |
---|
Healthcare | | 6.08% |
---|
Utilities | | 3.43% |
---|
Communication Services | | 10.40% |
---|
Energy | | 1.70% |
---|
Industrials | | 10.45% |
---|
Technology | | 17.40% |
---|
Asset Allocation - MAPIX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 0.00 | 0.00 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 1.86 | 1.86 |
---|
Foreign Stock | -- | | | 96.86 | 96.86 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.72 | 98.72 |
---|
Cash | -- | | | 1.28 | 1.28 |
---|
Total Net Assets | $539.03M |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MAPIX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 6.18% |
---|
Tencent Holdings Ltd | -- | 4.46% |
---|
HDFC Bank Ltd | -- | 3.88% |
---|
ITOCHU Corp | -- | 3.40% |
---|
AIA Group Ltd | -- | 3.10% |
---|
ORIX Corp | -- | 2.61% |
---|
Delta Electronics Inc | -- | 2.46% |
---|
Tokio Marine Holdings Inc | -- | 2.44% |
---|
Suzuki Motor Corp | -- | 2.41% |
---|
Tata Consultancy Services Ltd | -- | 2.40% |
---|
Valuation & Growth - MAPIX
as of 04/30/2025
Valuation | MAPIX | Category Range |
---|
Price/Earnings | 16.43 | |
---|
Price/Book | 2.13 | |
---|
Price/Sales | 1.74 | |
---|
Price/Cash Flow | 10.13 | |
---|
Dividend Yield | 3.04 | |
---|
LT Earnings | 11.58 | |
---|
Historical Earnings | 15.88 | |
---|
Sales Growth | 11.55 | |
---|
Cash-Flow Growth | 10.92 | |
---|
Book-Value Growth | 5.09 | |
---|