MATFX:NASDAQ
Matthews Asia Innovators Fund Investor Class Shares – MATFX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
15.30 | -0.04 (-0.26%) | 11.51 - 15.55 | -- |
Market data as of 12:00AM 08/11/25. Quotes are delayed by at least 15 min.
Overview - MATFX
The investment seeks long-term capital appreciation.
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in the common and preferred stocks of companies located in Asia that Matthews believes are innovators in their products, services, processes, business models, management, use of technology, or approach to creating, expanding or servicing their markets.
Growth of $10,000 (10 Years)
Total Return | 5.22% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | 1.29% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 20 Years |
---|
Fund Inception | 12/27/1999 |
---|
Trailing Total Returns - MATFX
as of 07/31/2025
Timeframe | MATFX | S&P 500 | Pacific/Asia ex-Japan Stk |
---|
1 Month | 4.18% | 2.24% | 2.48% |
---|
3 Month | 17.44% | 14.21% | 14.12% |
---|
Year-to-Date | 17.62% | 8.59% | 16.16% |
---|
1 Year | 21.66% | 16.33% | 20.17% |
---|
3 Year | 9.12% | 17.10% | 9.66% |
---|
5 Year | 3.89% | 15.88% | 5.32% |
---|
10 Year | 9.36% | 13.66% | 6.55% |
---|
Since Inception | 5.22% | 11.16% | -- |
---|
Sector Allocation - MATFX
as of 07/31/2025
Basic Materials | | 0.00% |
---|
Consumer Cyclical | | 38.82% |
---|
Financial Services | | 10.11% |
---|
Real Estate | | 1.59% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 4.56% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 12.92% |
---|
Energy | | 1.07% |
---|
Industrials | | 2.09% |
---|
Technology | | 28.86% |
---|
Asset Allocation - MATFX
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 3.01 | 3.01 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 91.77 | 91.77 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 94.78 | 94.78 |
---|
Cash | -- | | | 5.23 | 5.23 |
---|
Total Net Assets | $296.86M |
---|
Total Stock Holdings | 48 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MATFX
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 9.23% |
---|
SE | -- | 7.77% |
---|
Tencent Holdings Ltd | -- | 6.14% |
---|
Alibaba Group Holding Ltd Ordinary Shares | -- | 4.80% |
---|
PDD | -- | 3.92% |
---|
Eternal Ltd | -- | 3.61% |
---|
TCOM | -- | 3.41% |
---|
Samsung Electronics Co Ltd | -- | 2.79% |
---|
Meituan Class B | -- | 2.49% |
---|
BYD Co Ltd Class H | -- | 2.47% |
---|
Valuation & Growth - MATFX
as of 07/31/2025
Valuation | MATFX | Category Range |
---|
Price/Earnings | 21.09 | |
---|
Price/Book | 3.28 | |
---|
Price/Sales | 2.14 | |
---|
Price/Cash Flow | 6.97 | |
---|
Dividend Yield | 1.1 | |
---|
LT Earnings | 12.85 | |
---|
Historical Earnings | 20.71 | |
---|
Sales Growth | 7.36 | |
---|
Cash-Flow Growth | 18.95 | |
---|
Book-Value Growth | 11.18 | |
---|