MDIIX:NASDAQ
iShares MSCI EAFE International Index Fund Investor A Shares – MDIIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
17.73 | 0.10 (+0.57%) | 14.65 - 17.85 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MDIIX
The investment seeks to match the performance of the MSCI EAFE Index (Europe, Australasia, Far East) in U.S. dollars with net dividends as closely as possible before the deduction of fund expenses.
The fund will be substantially invested in securities in the MSCI EAFE Index, and will invest at least 80% of its assets in securities or other financial instruments that are components of or have economic characteristics similar to the securities included in the MSCI EAFE Index.
Growth of $10,000 (10 Years)
Total Return | 5.16% |
---|
Yield (Trailing 12 Mo.) | 2.80% |
---|
Expense Ratio | 0.35% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $1,000 |
---|
Management Tenure | 9 Years |
---|
Fund Inception | 04/09/1997 |
---|
Trailing Total Returns - MDIIX
as of 04/30/2025
Timeframe | MDIIX | S&P 500 | Foreign Large Blend |
---|
1 Month | 3.98% | -0.68% | 3.45% |
---|
3 Month | 7.06% | -7.50% | 5.62% |
---|
Year-to-Date | 12.29% | -4.92% | 10.18% |
---|
1 Year | 13.39% | 12.10% | 12.69% |
---|
3 Year | 10.42% | 12.18% | 9.14% |
---|
5 Year | 11.41% | 15.61% | 10.67% |
---|
10 Year | 5.30% | 12.32% | 5.14% |
---|
Since Inception | 5.16% | 10.95% | -- |
---|
Sector Allocation - MDIIX
as of 04/30/2025
Basic Materials | | 6.05% |
---|
Consumer Cyclical | | 10.19% |
---|
Financial Services | | 21.33% |
---|
Real Estate | | 2.12% |
---|
Consumer Defensive | | 8.14% |
---|
Healthcare | | 12.68% |
---|
Utilities | | 3.09% |
---|
Communication Services | | 5.40% |
---|
Energy | | 3.62% |
---|
Industrials | | 17.43% |
---|
Technology | | 9.96% |
---|
Asset Allocation - MDIIX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 1.20 | 1.20 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.68 | | | 0.84 | 0.16 |
---|
Foreign Stock | 0.00 | | | 98.17 | 98.17 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.68 | | | 100.21 | 99.53 |
---|
Cash | 1.34 | | | 1.77 | 0.43 |
---|
Total Net Assets | $11.36B |
---|
Total Stock Holdings | 722 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MDIIX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
ASML Holding NV | -- | 1.72% |
---|
Novo Nordisk AS Class B | -- | 1.70% |
---|
SAP SE | -- | 1.57% |
---|
Nestle SA | -- | 1.32% |
---|
AstraZeneca PLC | -- | 1.24% |
---|
Toyota Motor Corp | -- | 1.23% |
---|
Roche Holding AG | -- | 1.20% |
---|
Shell PLC | -- | 1.19% |
---|
Novartis AG Registered Shares | -- | 1.18% |
---|
Lvmh Moet Hennessy Louis Vuitton SE | -- | 1.11% |
---|
Valuation & Growth - MDIIX
as of 04/30/2025
Valuation | MDIIX | Category Range |
---|
Price/Earnings | 16.25 | |
---|
Price/Book | 1.80 | |
---|
Price/Sales | 1.49 | |
---|
Price/Cash Flow | 9.88 | |
---|
Dividend Yield | 3.37 | |
---|
LT Earnings | 10.09 | |
---|
Historical Earnings | 19.56 | |
---|
Sales Growth | 8.18 | |
---|
Cash-Flow Growth | 4.68 | |
---|
Book-Value Growth | 6.08 | |
---|