MPACX:NASDAQ
Matthews Asia Growth Fund Investor Class – MPACX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
23.78 | 0.25 (+1.06%) | 19.46 - 25.07 | -- |
Market data as of 12:00AM 06/04/25. Quotes are delayed by at least 15 min.
Overview - MPACX
The investment seeks long-term capital appreciation.
Under normal circumstances, the fund seeks to achieve its investment objective by investing at least 80% of its net assets, which include borrowings for investment purposes, in the common and preferred stocks of companies located in Asia. It may also invest in convertible securities, of any duration or quality, including those that are unrated, or would be below investment grade if rated, of Asian companies. Asia consists of all countries and markets in Asia, and includes developed, emerging, and frontier countries and markets in the Asian region.
Growth of $10,000 (10 Years)
Total Return | 6.53% |
---|
Yield (Trailing 12 Mo.) | 2.38% |
---|
Expense Ratio | 1.25% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $2,500 |
---|
Management Tenure | 5 Years |
---|
Fund Inception | 10/31/2003 |
---|
Trailing Total Returns - MPACX
as of 04/30/2025
Timeframe | MPACX | S&P 500 | Diversified Pacific/Asia |
---|
1 Month | -0.09% | 6.29% | 4.78% |
---|
3 Month | -1.38% | -0.37% | 6.58% |
---|
Year-to-Date | -0.71% | 1.06% | 8.70% |
---|
1 Year | 4.08% | 13.52% | 11.81% |
---|
3 Year | 1.22% | 14.41% | 6.29% |
---|
5 Year | 0.20% | 15.94% | 5.56% |
---|
10 Year | 2.73% | 12.86% | 4.90% |
---|
Since Inception | 6.53% | 11.06% | -- |
---|
Sector Allocation - MPACX
as of 04/30/2025
Basic Materials | | 1.10% |
---|
Consumer Cyclical | | 30.25% |
---|
Financial Services | | 16.59% |
---|
Real Estate | | 1.00% |
---|
Consumer Defensive | | 1.07% |
---|
Healthcare | | 2.87% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 7.96% |
---|
Energy | | 0.00% |
---|
Industrials | | 7.19% |
---|
Technology | | 31.97% |
---|
Asset Allocation - MPACX
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 1.04 | 1.04 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 98.42 | 98.42 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.46 | 99.46 |
---|
Cash | -- | | | 0.54 | 0.54 |
---|
Total Net Assets | $204.17M |
---|
Total Stock Holdings | 61 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MPACX
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 8.46% |
---|
SE | -- | 4.64% |
---|
Tencent Holdings Ltd | -- | 3.24% |
---|
Fast Retailing Co Ltd | -- | 3.24% |
---|
Zomato Ltd | -- | 3.18% |
---|
ORIX Corp | -- | 3.03% |
---|
Hitachi Ltd | -- | 2.98% |
---|
Keyence Corp | -- | 2.86% |
---|
Meituan Class B | -- | 2.73% |
---|
PDD | -- | 2.62% |
---|
Valuation & Growth - MPACX
as of 04/30/2025
Valuation | MPACX | Category Range |
---|
Price/Earnings | 20.61 | |
---|
Price/Book | 2.68 | |
---|
Price/Sales | 2.09 | |
---|
Price/Cash Flow | 9.53 | |
---|
Dividend Yield | 1.69 | |
---|
LT Earnings | 12.66 | |
---|
Historical Earnings | 20.4 | |
---|
Sales Growth | 7.85 | |
---|
Cash-Flow Growth | 7.95 | |
---|
Book-Value Growth | 9.75 | |
---|