MRSIX:NASDAQ
MFS Research International Fund Class I – MRSIX Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
26.30 | -0.34 (-1.28%) | 22.13 - 27.58 | -- |
Market data as of 12:00AM 07/31/25. Quotes are delayed by at least 15 min.
Overview - MRSIX
The investment seeks capital appreciation.
The fund normally invests its assets primarily in foreign equity securities, including emerging market equity securities. Equity securities include common stocks depositary receipts, and other securities that represent an ownership interest (or right to acquire an ownership interest) in a company or other issuer. MFS normally invests the fund's assets across different industries, sectors, countries, and regions, but MFS may invest a significant percentage of the fund's assets in issuers in a single industry, sector, country, or region.
Growth of $10,000 (10 Years)
Total Return | 6.82% |
---|
Yield (Trailing 12 Mo.) | 1.72% |
---|
Expense Ratio | 0.74% |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $0.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 01/02/1997 |
---|
Trailing Total Returns - MRSIX
as of 06/30/2025
Timeframe | MRSIX | S&P 500 | Foreign Large Blend |
---|
1 Month | 2.19% | 5.09% | 2.94% |
---|
3 Month | 10.81% | 10.94% | 11.61% |
---|
Year-to-Date | 16.29% | 6.20% | 18.90% |
---|
1 Year | 14.16% | 15.16% | 18.24% |
---|
3 Year | 12.29% | 19.71% | 14.84% |
---|
5 Year | 8.74% | 16.64% | 10.48% |
---|
10 Year | 6.22% | 13.65% | 6.24% |
---|
Since Inception | 6.82% | 11.14% | -- |
---|
Sector Allocation - MRSIX
as of 06/30/2025
Basic Materials | | 8.17% |
---|
Consumer Cyclical | | 7.42% |
---|
Financial Services | | 25.05% |
---|
Real Estate | | 1.12% |
---|
Consumer Defensive | | 8.32% |
---|
Healthcare | | 10.62% |
---|
Utilities | | 2.79% |
---|
Communication Services | | 3.67% |
---|
Energy | | 3.80% |
---|
Industrials | | 19.41% |
---|
Technology | | 9.63% |
---|
Asset Allocation - MRSIX
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 10.56 | 10.56 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 87.23 | 87.23 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 97.79 | 97.79 |
---|
Cash | -- | | | 2.21 | 2.21 |
---|
Total Net Assets | $17.43B |
---|
Total Stock Holdings | 111 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MRSIX
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
Schneider Electric SE | -- | 3.29% |
---|
Roche Holding AG | -- | 2.58% |
---|
Linde PLC | -- | 2.55% |
---|
Hitachi Ltd | -- | 2.46% |
---|
Nestle SA | -- | 2.29% |
---|
NatWest Group PLC | -- | 1.93% |
---|
Euronext NV | -- | 1.92% |
---|
Barclays PLC | -- | 1.91% |
---|
Novo Nordisk AS Class B | -- | 1.71% |
---|
BNP Paribas Act. Cat.A | -- | 1.57% |
---|
Valuation & Growth - MRSIX
as of 06/30/2025
Valuation | MRSIX | Category Range |
---|
Price/Earnings | 18.07 | |
---|
Price/Book | 2.16 | |
---|
Price/Sales | 1.97 | |
---|
Price/Cash Flow | 11.96 | |
---|
Dividend Yield | 3.12 | |
---|
LT Earnings | 8.47 | |
---|
Historical Earnings | 10.22 | |
---|
Sales Growth | 5.89 | |
---|
Cash-Flow Growth | 9.02 | |
---|
Book-Value Growth | 7.27 | |
---|