MUTUAL:AGF20963:TSX
AGF Global Growth Portfolio Fund P – MUTUAL:AGF20963 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
40.48 CAD | -0.08 (-0.19%) | 33.34 - 40.94 | -- |
Market data as of 12:00AM 09/02/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AGF20963
The Portfolio Fund’s objective is to seek to provide superior long-term returns by investing primarily in a globally diversified mix of equity mutual funds. To achieve these objectives, the portfolio manager generally allocates the Portfolio Fund’s portfolio assets among underlying funds managed by third parties or AGF Investments (or an AGF Investments affiliate).
Growth of $10,000 (10 Years)
Total Return | 18.21% |
---|
Yield (Trailing 12 Mo.) | 0.85% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 07/05/2022 |
---|
Trailing Total Returns - MUTUAL:AGF20963
as of 07/31/2025
Timeframe | MUTUAL:AGF20963 | S&P 500 | Global Equity |
---|
1 Month | 1.92% | 2.24% | 1.86% |
---|
3 Month | 11.23% | 14.21% | 10.43% |
---|
Year-to-Date | 8.91% | 8.59% | 5.95% |
---|
1 Year | 18.71% | 16.33% | 12.21% |
---|
3 Year | 16.44% | 17.10% | 14.23% |
---|
5 Year | -- | 15.88% | 10.49% |
---|
10 Year | -- | 13.66% | 8.19% |
---|
Since Inception | 18.21% | 11.16% | -- |
---|
Sector Allocation - MUTUAL:AGF20963
as of 07/31/2025
Basic Materials | | 3.26% |
---|
Consumer Cyclical | | 8.63% |
---|
Financial Services | | 20.48% |
---|
Real Estate | | 1.81% |
---|
Consumer Defensive | | 5.46% |
---|
Healthcare | | 6.48% |
---|
Utilities | | 1.97% |
---|
Communication Services | | 10.02% |
---|
Energy | | 8.92% |
---|
Industrials | | 14.81% |
---|
Technology | | 18.17% |
---|
Asset Allocation - MUTUAL:AGF20963
as of 07/31/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 2.53 | | | 55.80 | 53.26 |
---|
Bond | 0.00 | | | 0.42 | 0.42 |
---|
Other | 1.18 | | | 1.27 | 0.09 |
---|
Foreign Stock | 0.15 | | | 33.78 | 33.63 |
---|
Foreign Bond | 0.00 | | | 0.13 | 0.13 |
---|
Total | 3.86 | | | 91.40 | 87.53 |
---|
Cash | 4.92 | | | 17.40 | 12.47 |
---|
Total Net Assets | $866.54M |
---|
Total Stock Holdings | 0 |
---|
Total Bond Holdings | 0 |
---|
Bond Credit Quality - MUTUAL:AGF20963
as of 07/31/2025
AAA | | 0.00% |
---|
AA | | 85.34% |
---|
A | | 0.00% |
---|
BBB | | 1.72% |
---|
BB | | 5.15% |
---|
B | | 5.53% |
---|
Below B | | 2.26% |
---|
Not Rated | | 0.00% |
---|
Top Ten Holdings - MUTUAL:AGF20963
as of 07/31/2025
Company | YTD Return | % of Assets |
---|
AGF American Growth Series O | -- | 21.29% |
---|
AGF Global Equity Series O | -- | 20.84% |
---|
AGF Canadian Dividend Inc Ser O | -- | 15.81% |
---|
AGF Global Select | -- | 12.11% |
---|
AGF U.S. Sector Class | -- | 9.01% |
---|
AGF Emerging Markets Series O | -- | 6.05% |
---|
AGF Global Real Assets Class Sr O | -- | 4.97% |
---|
TSE:QBTL | -- | 2.98% |
---|
AGF European Equity Class Series F | -- | 2.93% |
---|
Valuation & Growth - MUTUAL:AGF20963
as of 07/31/2025
Valuation | MUTUAL:AGF20963 | Category Range |
---|
Price/Earnings | 23.76 | |
---|
Price/Book | 3.33 | |
---|
Price/Sales | 3.00 | |
---|
Price/Cash Flow | 14.71 | |
---|
Dividend Yield | 1.86 | |
---|
LT Earnings | 9.44 | |
---|
Historical Earnings | 10.97 | |
---|
Sales Growth | 5.91 | |
---|
Cash-Flow Growth | 6.94 | |
---|
Book-Value Growth | 6.2 | |
---|