MUTUAL:AIM1561:TSX
Invesco Canada Ltd – MUTUAL:AIM1561 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
39.87 CAD | -0.21 (-0.53%) | 33.88 - 43.46 | -- |
Market data as of 12:00AM 05/28/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AIM1561
The fund seeks to achieve strong capital growth with a high degree of reliability over the long term. The Fund invests primarily in equities of companies anywhere in the world. To achieve these objectives, the portfolio management team combines a thematic approach to idea generation with bottom-up, fundamental company analysis to select quality companies that have sustainable growth.
Growth of $10,000 (10 Years)
Total Return | 7.25% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 05/01/1989 |
---|
Trailing Total Returns - MUTUAL:AIM1561
as of 04/30/2025
Timeframe | MUTUAL:AIM1561 | S&P 500 | Global Equity |
---|
1 Month | -3.57% | -0.68% | -2.53% |
---|
3 Month | -14.33% | -7.50% | -8.02% |
---|
Year-to-Date | -9.21% | -4.92% | -3.85% |
---|
1 Year | 1.44% | 12.10% | 9.03% |
---|
3 Year | 7.64% | 12.18% | 9.95% |
---|
5 Year | 3.95% | 15.61% | 10.39% |
---|
10 Year | 5.31% | 12.32% | 7.79% |
---|
Since Inception | 7.25% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:AIM1561
as of 04/30/2025
Basic Materials | | 0.87% |
---|
Consumer Cyclical | | 10.00% |
---|
Financial Services | | 11.90% |
---|
Real Estate | | 3.94% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 11.62% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 21.73% |
---|
Energy | | 0.00% |
---|
Industrials | | 9.18% |
---|
Technology | | 30.75% |
---|
Asset Allocation - MUTUAL:AIM1561
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 59.17 | 59.17 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 40.56 | 40.56 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 99.73 | 99.73 |
---|
Cash | -- | | | 0.27 | 0.27 |
---|
Total Net Assets | $1.18B |
---|
Total Stock Holdings | 61 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AIM1561
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
GOOGL | -- | 9.67% |
---|
META | -- | 8.81% |
---|
SPGI | -- | 4.75% |
---|
SAP SE | -- | 4.59% |
---|
DLF Ltd | -- | 3.93% |
---|
ADI | -- | 3.85% |
---|
V | -- | 3.53% |
---|
LLY | -- | 3.33% |
---|
Airbus SE | -- | 3.31% |
---|
NVDA | -- | 3.29% |
---|
Valuation & Growth - MUTUAL:AIM1561
as of 04/30/2025
Valuation | MUTUAL:AIM1561 | Category Range |
---|
Price/Earnings | 29.26 | |
---|
Price/Book | 5.41 | |
---|
Price/Sales | 4.13 | |
---|
Price/Cash Flow | 20.28 | |
---|
Dividend Yield | 1.11 | |
---|
LT Earnings | 11.48 | |
---|
Historical Earnings | 13.15 | |
---|
Sales Growth | 11.77 | |
---|
Cash-Flow Growth | 13.37 | |
---|
Book-Value Growth | 10.82 | |
---|