MUTUAL:AIM1563:TSX
Invesco Global Div Companies Fund A – MUTUAL:AIM1563 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
41.51 CAD | 0.12 (+0.29%) | 33.88 - 43.46 | -- |
Market data as of 12:00AM 07/14/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AIM1563
The fund seeks to achieve strong capital growth with a high degree of reliability over the long term. The Fund invests primarily in equities of companies anywhere in the world. To achieve these objectives, the portfolio management team combines a thematic approach to idea generation with bottom-up, fundamental company analysis to select quality companies that have sustainable growth.
Growth of $10,000 (10 Years)
Total Return | 7.55% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 3 Years |
---|
Fund Inception | 05/01/1989 |
---|
Trailing Total Returns - MUTUAL:AIM1563
as of 06/30/2025
Timeframe | MUTUAL:AIM1563 | S&P 500 | Global Equity |
---|
1 Month | 4.80% | 5.09% | 3.17% |
---|
3 Month | 7.82% | 10.94% | 5.78% |
---|
Year-to-Date | 1.51% | 6.20% | 4.12% |
---|
1 Year | 7.29% | 15.16% | 13.10% |
---|
3 Year | 14.25% | 19.71% | 15.91% |
---|
5 Year | 5.14% | 16.64% | 10.91% |
---|
10 Year | 6.39% | 13.65% | 8.50% |
---|
Since Inception | 7.55% | 11.14% | -- |
---|
Sector Allocation - MUTUAL:AIM1563
as of 06/30/2025
Basic Materials | | 0.94% |
---|
Consumer Cyclical | | 8.96% |
---|
Financial Services | | 11.55% |
---|
Real Estate | | 4.27% |
---|
Consumer Defensive | | 0.00% |
---|
Healthcare | | 11.16% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 22.86% |
---|
Energy | | 0.00% |
---|
Industrials | | 7.11% |
---|
Technology | | 33.14% |
---|
Asset Allocation - MUTUAL:AIM1563
as of 06/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | 0.00 | | | 61.98 | 61.98 |
---|
Bond | 0.00 | | | 0.00 | 0.00 |
---|
Other | 0.00 | | | 0.00 | 0.00 |
---|
Foreign Stock | 0.00 | | | 37.85 | 37.85 |
---|
Foreign Bond | 0.00 | | | 0.00 | 0.00 |
---|
Total | 0.00 | | | 99.83 | 99.83 |
---|
Cash | 0.02 | | | 0.19 | 0.17 |
---|
Total Net Assets | $1.30B |
---|
Total Stock Holdings | 61 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AIM1563
as of 06/30/2025
Company | YTD Return | % of Assets |
---|
GOOGL | -- | 9.21% |
---|
META | -- | 8.91% |
---|
SAP SE | -- | 4.73% |
---|
SPGI | -- | 4.27% |
---|
DLF Ltd | -- | 4.26% |
---|
NVDA | -- | 3.82% |
---|
INTU | -- | 3.49% |
---|
V | -- | 3.42% |
---|
ADI | -- | 3.27% |
---|
Airbus SE | -- | 3.06% |
---|
Valuation & Growth - MUTUAL:AIM1563
as of 06/30/2025
Valuation | MUTUAL:AIM1563 | Category Range |
---|
Price/Earnings | 30.36 | |
---|
Price/Book | 5.97 | |
---|
Price/Sales | 4.41 | |
---|
Price/Cash Flow | 21.72 | |
---|
Dividend Yield | 1.06 | |
---|
LT Earnings | 10.31 | |
---|
Historical Earnings | 14.4 | |
---|
Sales Growth | 11.77 | |
---|
Cash-Flow Growth | 14.02 | |
---|
Book-Value Growth | 10.82 | |
---|