MUTUAL:AIM1739:TSX
Invesco International Companies A – MUTUAL:AIM1739 Fund Overview
Last Price | Today's Change | 52-Week Range | Trading Volume |
---|
10.66 CAD | 0.00 (-0.05%) | 9.23 - 11.02 | -- |
Market data as of 12:00AM 05/29/25. Quotes are delayed by at least 15 min.
Overview - MUTUAL:AIM1739
The Fund seeks to provide strong capital growth over the long term. The Fund invests primarily in securities of issuers located outside of Canada and the United States.
Growth of $10,000 (10 Years)
Total Return | 3.02% |
---|
Yield (Trailing 12 Mo.) | 0.00% |
---|
Expense Ratio | -- |
---|
Front Load | None |
---|
Deferred Load | None |
---|
Minimum Investment | $500.00 |
---|
Management Tenure | 2 Years |
---|
Fund Inception | 10/22/1999 |
---|
Trailing Total Returns - MUTUAL:AIM1739
as of 04/30/2025
Timeframe | MUTUAL:AIM1739 | S&P 500 | International Equity |
---|
1 Month | -0.15% | -0.68% | -0.33% |
---|
3 Month | -5.40% | -7.50% | -0.31% |
---|
Year-to-Date | 0.07% | -4.92% | 5.16% |
---|
1 Year | 1.21% | 12.10% | 10.34% |
---|
3 Year | 4.21% | 12.18% | 10.57% |
---|
5 Year | -0.09% | 15.61% | 9.64% |
---|
10 Year | 2.05% | 12.32% | 5.68% |
---|
Since Inception | 3.02% | 10.95% | -- |
---|
Sector Allocation - MUTUAL:AIM1739
as of 04/30/2025
Basic Materials | | 2.75% |
---|
Consumer Cyclical | | 20.49% |
---|
Financial Services | | 6.57% |
---|
Real Estate | | 0.00% |
---|
Consumer Defensive | | 3.23% |
---|
Healthcare | | 18.64% |
---|
Utilities | | 0.00% |
---|
Communication Services | | 5.85% |
---|
Energy | | 2.69% |
---|
Industrials | | 24.24% |
---|
Technology | | 15.53% |
---|
Asset Allocation - MUTUAL:AIM1739
as of 04/30/2025
By Percent | Short | 0% | Long | Net |
---|
Stock | -- | | | 9.29 | 9.29 |
---|
Bond | -- | | | 0.00 | 0.00 |
---|
Other | -- | | | 0.00 | 0.00 |
---|
Foreign Stock | -- | | | 89.51 | 89.51 |
---|
Foreign Bond | -- | | | 0.00 | 0.00 |
---|
Total | -- | | | 98.80 | 98.80 |
---|
Cash | -- | | | 1.20 | 1.20 |
---|
Total Net Assets | $225.66M |
---|
Total Stock Holdings | 60 |
---|
Total Bond Holdings | 0 |
---|
Top Ten Holdings - MUTUAL:AIM1739
as of 04/30/2025
Company | YTD Return | % of Assets |
---|
Flutter Entertainment PLC | -- | 3.11% |
---|
RMD | -- | 3.07% |
---|
London Stock Exchange Group PLC | -- | 2.97% |
---|
Taiwan Semiconductor Manufacturing Co Ltd | -- | 2.80% |
---|
Hermes International SA | -- | 2.78% |
---|
Reliance Industries Ltd | -- | 2.66% |
---|
Novo Nordisk AS Class B | -- | 2.64% |
---|
Compass Group PLC | -- | 2.46% |
---|
Siemens AG | -- | 2.44% |
---|
ASML Holding NV | -- | 2.37% |
---|
Valuation & Growth - MUTUAL:AIM1739
as of 04/30/2025
Valuation | MUTUAL:AIM1739 | Category Range |
---|
Price/Earnings | 28.00 | |
---|
Price/Book | 4.57 | |
---|
Price/Sales | 2.93 | |
---|
Price/Cash Flow | 18.24 | |
---|
Dividend Yield | 1.58 | |
---|
LT Earnings | 9.65 | |
---|
Historical Earnings | 20.71 | |
---|
Sales Growth | 13.29 | |
---|
Cash-Flow Growth | 14.3 | |
---|
Book-Value Growth | 11.46 | |
---|